|
Regulars |
| Time |
Op. Pts |
Gamble Pts |
Time Bns |
Pts this round |
| 10 Inch SCT: 62 sec |
| 56.51 | 38 | 35 | 5.49 | 78.49 | 10 | R | Tegwen | Pembroke Welsh Corgi | Packer |
| 56.57 | 32 | 35 | 5.43 | 72.43 | 10 | R | Duke | Australian Terrier | Craigon |
| 56.07 | 29 | 35 | 5.93 | 69.93 | 10 | R | Kira | Shih Tzu Poodle | Williams |
| 50.71 | 38 | 0 | 0 | 38 | 10 | R | Echo | Jrt | Moreno |
| 58.54 | 35 | 0 | 0 | 35 | 10 | R | Spy | Australian Terrier | Craigon |
| 62.06 | 27 | 0 | 0 | 27 | 10 | R | Diesel | Coton De Tulear | Chalke |
| 68.32 | 27 | 0 | 0 | 27 | 10 | R | Ali | Jrt | Shenton |
| 63.03 | 26 | 0 | 0 | 26 | 10 | R | Maggie | Schipperke | Taylor |
| 65.28 | 26 | 0 | 0 | 26 | 10 | R | Gadget | Shih Tzu / Bichon | Hilzer |
| 66.03 | 26 | 0 | 0 | 26 | 10 | R | Bijou | Bichon Frise | Statton |
| 57.68 | 25 | 0 | 0 | 25 | 10 | R | Timbit | All Canadian | Heath |
| 68.56 | 24 | 0 | 0 | 24 | 10 | R | Misha | All Canadian | Taylor |
| 53.06 | 23 | 0 | 0 | 23 | 10 | R | Frankie | All Canadian | Stinson |
| 62.55 | 23 | 0 | 0 | 23 | 10 | R | Brodie | All Canadian | Reid |
| 66.09 | 21 | 0 | 0 | 21 | 10 | R | Brindie | Cairn Terrier | Leslie |
| 71.50 | 12 | 0 | 0 | 12 | 10 | R | Genie | Daschund Cross | H: David Fryer |
| 53.96 | 11 | 0 | 0 | 11 | 10 | R | Toby | All Canadian | Lacey |
| | 0 | 0 | 0 | 0 | 10 | R | Lacey | All Canadian | Swann |
| | 0 | 0 | 0 | 0 | 10 | R | Xia | Pug | Leonhard |
| 16 Inch SCT: 62 sec |
| 56.39 | 43 | 35 | 5.61 | 83.61 | 16 | R | Ninja | Shetland Sheepdog | Gurr |
| 53.17 | 34 | 35 | 8.83 | 77.83 | 16 | R | Stevie Ray | Staffordshire Bull Terrier | Ford |
| 56.00 | 35 | 35 | 6 | 76 | 16 | R | Grace | Spoodle | Elliot |
| 57.10 | 30 | 35 | 4.9 | 69.9 | 16 | R | Bonnie | Shetland Sheepdog | Hodgson |
| 60.12 | 30 | 35 | 1.88 | 66.88 | 16 | R | Pandora | Shihtzux | Christensen |
| 56.29 | 26 | 35 | 5.71 | 66.71 | 16 | R | Docker | All Canadian | Batey |
| 61.27 | 30 | 35 | 0.73 | 65.73 | 16 | R | Heidi | All Canadian | Mackintosh |
| 57.63 | 24 | 35 | 4.37 | 63.37 | 16 | R | Abies | Miniature Poodle | Mallinson |
| 59.89 | 26 | 35 | 2.11 | 63.11 | 16 | R | Pepper | Miniature Schnauzer | Ikeda |
| 55.86 | 12 | 35 | 6.14 | 53.14 | 16 | R | Tempus | Mix | Wray |
| 65.78 | 42 | 0 | 0 | 42 | 16 | R | Spyder | Shetland Sheepdog | Jackson |
| 54.98 | 40 | 0 | 0 | 40 | 16 | R | Ryu's Darwin | Shetland Sheepdog | Hughes |
| 58.67 | 39 | 0 | 0 | 39 | 16 | R | Elfie | All Canadian | Alton-kaighin |
| 62.29 | 38 | 0 | 0 | 38 | 16 | R | Jesse | Shetland Sheepdog | Barnett |
| 60.98 | 36 | 0 | 0 | 36 | 16 | R | Maya | Beagle | Maglaque |
| 56.55 | 35 | 0 | 0 | 35 | 16 | R | Kaya | All American | Caraher |
| 58.59 | 33 | 0 | 0 | 33 | 16 | R | Torrie | Shetland Sheepdog | Ford |
| 67.80 | 33 | 0 | 0 | 33 | 16 | R | Kylie | Beagle | Seney |
| 55.03 | 31 | 0 | 0 | 31 | 16 | R | Mr. Too | Poodle | Parsons |
| 56.58 | 31 | 0 | 0 | 31 | 16 | R | Dizzy | Border Terrier | Fefer |
| 62.07 | 30 | 0 | 0 | 30 | 16 | R | Darby | All-canadian(pound Special) | Haines |
| 56.50 | 29 | 0 | 0 | 29 | 16 | R | Ivy | Border Terrier | Rodgers |
| 62.46 | 29 | 0 | 0 | 29 | 16 | R | Mojo | Miniature Australian Shepherd | Kong |
| 63.14 | 29 | 0 | 0 | 29 | 16 | R | George | Shetland Sheepdog | H: Brigitte Hole |
| 67.58 | 28 | 0 | 0 | 28 | 16 | R | Paris | Poodle | Hamza |
| 64.50 | 27 | 0 | 0 | 27 | 16 | R | Storm | Shetland Sheepdog | Anderson |
| 61.60 | 22 | 0 | 0 | 22 | 16 | R | Proton | Staffordshire Bull Terrier | Lau |
| 50.21 | 21 | 0 | 0 | 21 | 16 | R | Picasso | Sheltie X | Johnson |
| 67.02 | 20 | 0 | 0 | 20 | 16 | R | Chum | All Canadian | Fryia |
| 62.61 | 19 | 0 | 0 | 19 | 16 | R | Harta | Border Terrier | Somers |
| 70.99 | 16 | 0 | 0 | 16 | 16 | R | Zap | Smooth Fox Terrier | Klein |
| 68.29 | 15 | 0 | 0 | 15 | 16 | R | Cooper | Cockapoo | Hedman |
| 67.25 | 14 | 0 | 0 | 14 | 16 | R | Sam | All Canadian | Schulz |
| 52.78 | 13 | 0 | 0 | 13 | 16 | R | Storm | Schipperke | H: Lisa Bernard |
| 22 Inch SCT: 60 sec |
| 53.16 | 51 | 35 | 6.84 | 92.84 | 22 | R | Reveille | Border Collie | Simons |
| 52.79 | 50 | 35 | 7.21 | 92.21 | 22 | R | Edge | Australian Working Kelpie | Smit |
| 52.95 | 48 | 35 | 7.05 | 90.05 | 22 | R | Jill | Bc | Hutton |
| 55.22 | 50 | 35 | 4.78 | 89.78 | 22 | R | Phoenix | Border Collie | Alexander |
| 50.76 | 44 | 35 | 9.24 | 88.24 | 22 | R | Wick | Border Collie | Slusher |
| 53.19 | 45 | 35 | 6.81 | 86.81 | 22 | R | Swift | Border Collie | Labelle |
| 53.58 | 45 | 35 | 6.42 | 86.42 | 22 | R | Rumour | Border Collie/aussie X | H: Tressia Toole |
| 52.31 | 42 | 35 | 7.69 | 84.69 | 22 | R | Xena | Australian Shepherd | Alexander |
| 53.35 | 42 | 35 | 6.65 | 83.65 | 22 | R | Meg | Border Collie | Tomblin |
| 53.55 | 41 | 35 | 6.45 | 82.45 | 22 | R | Itz A Breeze | Border Collie | Gurr |
| 51.46 | 38 | 35 | 8.54 | 81.54 | 22 | R | Sierra | Border Collie | Collins |
| 57.60 | 43 | 35 | 2.4 | 80.4 | 22 | R | Bc Wren | Bc | Helson |
| 57.03 | 42 | 35 | 2.97 | 79.97 | 22 | R | Daisy | Border Collie | Charlton |
| 56.86 | 40 | 35 | 3.14 | 78.14 | 22 | R | Cassie | Australian Shepherd | Greenberg |
| 51.04 | 34 | 35 | 8.96 | 77.96 | 22 | R | Morgan | Australian Working Kelpie | Smith/roy |
| 52.39 | 35 | 35 | 7.61 | 77.61 | 22 | R | Ted | Border Collie | Ripley |
| 55.24 | 37 | 35 | 4.76 | 76.76 | 22 | R | Tip | Border Collie | Shires |
| 54.56 | 34 | 35 | 5.44 | 74.44 | 22 | R | Brie | Border Collie | Zacharatos |
| 57.20 | 36 | 35 | 2.8 | 73.8 | 22 | R | Mason | Australian Shepherd | Spelay |
| 55.08 | 33 | 35 | 4.92 | 72.92 | 22 | R | Winterburn Drift | B.collie | Carter |
| 59.14 | 36 | 35 | 0.86 | 71.86 | 22 | R | Cue | Australian Cattle Dog | Sklarchuk |
| 57.99 | 34 | 35 | 2.01 | 71.01 | 22 | R | Ceilidh | Border Collie | H: James Tomblin |
| 59.28 | 31 | 35 | 0.72 | 66.72 | 22 | R | Tweed | Border Collie | Staples |
| 56.40 | 27 | 35 | 3.6 | 65.6 | 22 | R | Annie | Australian Shepherd | Eyres |
| 59.29 | 28 | 35 | 0.71 | 63.71 | 22 | R | Cisco | Australian Shepherd | Rieger |
| 56.60 | 25 | 35 | 3.4 | 63.4 | 22 | R | Ella | Australian Shepherd | Lim |
| 57.73 | 23 | 35 | 2.27 | 60.27 | 22 | R | Rupert | All Canadian | Maclean |
| 58.66 | 21 | 35 | 1.34 | 57.34 | 22 | R | Mattie | Austrailan Sheppard | Burton |
| 58.45 | 41 | 0 | 0 | 41 | 22 | R | Rayn | Border Collie | Holmgren |
| 53.96 | 38 | 0 | 0 | 38 | 22 | R | Porsha | Australian Working Kelpie | Smith/roy |
| 61.75 | 37 | 0 | 0 | 37 | 22 | R | Jimmy | Australian Shepherd | Eyres |
| 59.37 | 35 | 0 | 0 | 35 | 22 | R | Warjac | All Canadian | Holmgren |
| 61.11 | 35 | 0 | 0 | 35 | 22 | R | Nebu | Austrailian Cattle Dog | Kemmler |
| 56.79 | 34 | 0 | 0 | 34 | 22 | R | Dee Dee | Border Collie | Ripley |
| 54.33 | 33 | 0 | 0 | 33 | 22 | R | Biscuit | Australian Shepherd | Clark |
| 55.08 | 33 | 0 | 0 | 33 | 22 | R | Meg | All Canadian | Tiede |
| 53.37 | 32 | 0 | 0 | 32 | 22 | R | Bounce | Border Collie | Collins |
| 59.18 | 31 | 0 | 0 | 31 | 22 | R | Wicked | Border Collie | Oikawa |
| 52.84 | 30 | 0 | 0 | 30 | 22 | R | Shasta | All Canadian | Tiede |
| 60.12 | 30 | 0 | 0 | 30 | 22 | R | Tegahn | Border Collie | Donaldson |
| 60.17 | 29 | 0 | 0 | 29 | 22 | R | Arlo | American Staffordshire Terrier | Marshall |
| 56.85 | 28 | 0 | 0 | 28 | 22 | R | Nitro | Australian Shepherd | Sloan |
| 55.88 | 27 | 0 | 0 | 27 | 22 | R | Sadie | All Canadian | Wilson |
| 62.67 | 24 | 0 | 0 | 24 | 22 | R | Wren | Border Collie | Gerrie |
| 64.52 | 23 | 0 | 0 | 23 | 22 | R | Dagger | Wirehaired Pointing Griffon | Barrett |
| 65.81 | 23 | 0 | 0 | 23 | 22 | R | Eve | Border Collie X Lab | Bowling |
| 69.03 | 18 | 0 | 0 | 18 | 22 | R | Misty | Australian Shepherd | Rolston |
| 58.74 | 17 | 0 | 0 | 17 | 22 | R | Connie | New Zealand Heading Dog | Spence |
| 56.29 | 15 | 0 | 0 | 15 | 22 | R | Cali | Australian Shepherd | Vizza |
| 72.76 | 15 | 0 | 0 | 15 | 22 | R | Trooper | All Canadian | Collins |
| 55.35 | 0 | 0 | 0 | 0 | 22 | R | Murphy | All Canadian | Amos |
| 26 Inch SCT: 60 sec |
| 50.03 | 50 | 35 | 9.97 | 94.97 | 26 | R | Kaizen | Australian Kelpie | Maclellan |
| 57.40 | 42 | 35 | 2.6 | 79.6 | 26 | R | Bc-phazer | Border Collie | Beckner |
| 54.11 | 38 | 35 | 5.89 | 78.89 | 26 | R | Christie | Weimaraner | Mclean |
| 57.40 | 41 | 35 | 2.6 | 78.6 | 26 | R | Sami | All Canadian | Poirier |
| 54.00 | 36 | 35 | 6 | 77 | 26 | R | Louie | Border Collie | Yates |
| 59.01 | 36 | 35 | 0.99 | 71.99 | 26 | R | Dazzle | Border Collie | Shortland |
| 56.35 | 31 | 35 | 3.65 | 69.65 | 26 | R | Jordie | Border Collie | Trudel |
| 54.59 | 29 | 35 | 5.41 | 69.41 | 26 | R | Takoda | Belgian Tervuren | Bosecke |
| 53.86 | 18 | 35 | 6.14 | 59.14 | 26 | R | Cole | Bc | Tiede |
| 58.10 | 18 | 35 | 1.9 | 54.9 | 26 | R | Donovan | Standard Poodle | Jorgensen |
| 58.97 | 18 | 35 | 1.03 | 54.03 | 26 | R | Zephyr | Smooth Collie | Clayton |
| 64.75 | 32 | 0 | 0 | 32 | 26 | R | Nick | All Canadian | Charlton |
| 62.58 | 30 | 0 | 0 | 30 | 26 | R | Jock | Border Collie | Butt |
| 66.74 | 30 | 0 | 0 | 30 | 26 | R | Teagan | Weimaraner | Manhard |
| 61.40 | 29 | 0 | 0 | 29 | 26 | R | Jessie | All Canadian | Mccormack |
| 55.68 | 28 | 0 | 0 | 28 | 26 | R | Adam | Border Collie | Bowling |
| 60.24 | 26 | 0 | 0 | 26 | 26 | R | Marshall | Border Collie | Everson |
| 59.69 | 25 | 0 | 0 | 25 | 26 | R | Fyvish | Husky/border Collie/blue Heeler | Sandberg |
| 75.02 | 19 | 0 | 0 | 19 | 26 | R | Rookie | Border Collie | Starr |
|
Specials |
| Time |
Op. Pts |
Gamble Pts |
Time Bns |
Pts this round |
| 6 Inch SCT: 62 sec |
| 58.95 | 28 | 35 | 3.05 | 66.05 | 6 | S | Bella | Havanese | Maharajh |
| 59.74 | 23 | 35 | 2.26 | 60.26 | 6 | S | Abby | Shih Tzu | Ruddick |
| 47.85 | 32 | 0 | 0 | 32 | 6 | S | Durango | Chihuahua | Donnelly |
| 68.97 | 29 | 0 | 0 | 29 | 6 | S | Farley | All Canadian | Sutherland |
| 66.16 | 28 | 0 | 0 | 28 | 6 | S | Tinsel | Papillon | Gauthier |
| 59.75 | 25 | 0 | 0 | 25 | 6 | S | Wyllie | Norwich Terrier | Smith |
| 62.47 | 25 | 0 | 0 | 25 | 6 | S | Radar | Jrt | Moreno |
| 68.26 | 22 | 0 | 0 | 22 | 6 | S | Shenia | Pomeranian | H: Mike Shortland |
| 69.38 | 22 | 0 | 0 | 22 | 6 | S | Taska | Papillon | Beaton |
| 74.56 | 19 | 0 | 0 | 19 | 6 | S | Muffin | Bichon Frise | H: Diane Cunningham |
| 62.33 | 11 | 0 | 0 | 11 | 6 | S | Ginger | Pomeranian | Holding |
| 10 Inch SCT: 62 sec |
| 54.99 | 37 | 35 | 7.01 | 79.01 | 10 | S | Idgie | Staffordshire Bull Terrier | Lau |
| 56.23 | 35 | 35 | 5.77 | 75.77 | 10 | S | Musti | Miniature Schnauzer | Tuulos |
| 55.56 | 32 | 35 | 6.44 | 73.44 | 10 | S | Flip | Jack Russell Terrier | Morrison |
| 61.97 | 37 | 35 | 0.03 | 72.03 | 10 | S | Beanie | Beagle | Hadden |
| 62.93 | 41 | 0 | 0 | 41 | 10 | S | Kelsey | Shetland Sheepdog | Kong |
| 67.45 | 40 | 0 | 0 | 40 | 10 | S | James | Shetland Sheepdog | Barnett |
| 58.92 | 32 | 0 | 0 | 32 | 10 | S | Nacho | Pug | H: Lisa Sun |
| 62.53 | 30 | 0 | 0 | 30 | 10 | S | Brewster | Papillon | Willis |
| 64.97 | 30 | 0 | 0 | 30 | 10 | S | Piper | Beagle | Mcallan |
| 65.57 | 30 | 0 | 0 | 30 | 10 | S | Elbee | Papillon | Rehill |
| 66.35 | 29 | 0 | 0 | 29 | 10 | S | Jazz | Shih-zu Mix | Hedman |
| 66.88 | 29 | 0 | 0 | 29 | 10 | S | Dylan | Shetland Sheepdog | Francis |
| 65.06 | 28 | 0 | 0 | 28 | 10 | S | Pricey | Beagle | Seney |
| 67.50 | 28 | 0 | 0 | 28 | 10 | S | Tosh | Border Terrier | Hamilton |
| 59.47 | 26 | 0 | 0 | 26 | 10 | S | Chloe | Pug | Johnson |
| 63.55 | 26 | 0 | 0 | 26 | 10 | S | Kasey | Shetland Sheepdog | Honyara |
| 68.70 | 22 | 0 | 0 | 22 | 10 | S | Abby | All Canadian | Lefevre |
| 69.21 | 22 | 0 | 0 | 22 | 10 | S | Stitch | Miniature Poodle | Hayes |
| 65.14 | 16 | 0 | 0 | 16 | 10 | S | Gidget | Min Schnauzer | Kowalchuk |
| 16 Inch SCT: 60 sec |
| 52.85 | 36 | 35 | 7.15 | 78.15 | 16 | S | Megan | Bc | Hutton |
| 55.96 | 36 | 35 | 4.04 | 75.04 | 16 | S | Levi | All Canadian | Gerrie |
| 56.00 | 34 | 35 | 4 | 73 | 16 | S | Reign | Border Collie | Prefontaine |
| 56.63 | 32 | 35 | 3.37 | 70.37 | 16 | S | Meg | Border Collie | Traverso |
| 56.62 | 31 | 35 | 3.38 | 69.38 | 16 | S | Star | Bc X | Helson |
| 57.76 | 31 | 35 | 2.24 | 68.24 | 16 | S | Pika | Australian Cattle Dog | Morrison |
| 58.52 | 26 | 35 | 1.48 | 62.48 | 16 | S | Katie | Boxer X | Wagner |
| 57.17 | 24 | 35 | 2.83 | 61.83 | 16 | S | Sophie | All Canadian | Gallagher |
| 61.13 | 44 | 0 | 0 | 44 | 16 | S | Toby | Shetland Sheepdog | Hole |
| 60.94 | 36 | 0 | 0 | 36 | 16 | S | Ted | Border Collie | Donnelly |
| 64.72 | 35 | 0 | 0 | 35 | 16 | S | Austin | Sheltie | Sauder |
| 56.30 | 31 | 0 | 0 | 31 | 16 | S | Maggie May | Kelpie | Birenheide |
| 58.56 | 31 | 0 | 0 | 31 | 16 | S | Sunny | All Canadian | Allan |
| 64.80 | 31 | 0 | 0 | 31 | 16 | S | Riley | Shetland Sheepdog | Francis |
| 67.23 | 31 | 0 | 0 | 31 | 16 | S | Seamus | Border Collie | H: Nobuya Yamane |
| 65.42 | 30 | 0 | 0 | 30 | 16 | S | Peak | Shetland Sheepdog | Struthers |
| 65.43 | 29 | 0 | 0 | 29 | 16 | S | Roz | Australian Shepherd | Taylor |
| 47.25 | 27 | 0 | 0 | 27 | 16 | S | Bailey | All Canadian | Vizza |
| 56.88 | 26 | 0 | 0 | 26 | 16 | S | Cullie | Sheltie | H: Kiri Westnedge |
| 64.62 | 26 | 0 | 0 | 26 | 16 | S | Charlie | All Canadian | Johnson |
| 65.35 | 26 | 0 | 0 | 26 | 16 | S | Biscuit | Ns Duck Tl. Retriever | Ryf |
| 67.61 | 25 | 0 | 0 | 25 | 16 | S | Sabre | Sheltie | Marchtaler |
| 65.80 | 22 | 0 | 0 | 22 | 16 | S | Kylie | Australian Cattle Dog | Frame |
| 61.45 | 21 | 0 | 0 | 21 | 16 | S | Tycho | All Canadian | Donegan |
| 50.77 | 20 | 0 | 0 | 20 | 16 | S | Rio | Ns Duck Toller | Weber |
| 65.77 | 20 | 0 | 0 | 20 | 16 | S | Cevannah | Golden Retriever | Bottrell |
| 62.78 | 17 | 0 | 0 | 17 | 16 | S | Zen | All Canadian | Marosevich |
| 64.97 | 17 | 0 | 0 | 17 | 16 | S | Jessie | North American Shepherd | Hedman |
| 22 Inch SCT: 60 sec |
| 50.54 | 45 | 35 | 9.46 | 89.46 | 22 | S | Skye | Border Collie | Zacharatos |
| 52.91 | 44 | 35 | 7.09 | 86.09 | 22 | S | Sugar | Lab | H: Tressia Toole |
| 50.63 | 32 | 35 | 9.37 | 76.37 | 22 | S | Kenya | Labrador Retriever | Lightbody |
| 51.88 | 32 | 35 | 8.12 | 75.12 | 22 | S | Cai | Border Collie | Mercer |
| 59.90 | 27 | 35 | 0.1 | 62.1 | 22 | S | Brodie | Silly Mutt | Tang |
| 57.94 | 25 | 35 | 2.06 | 62.06 | 22 | S | Chester | African Mastiff | Gallagher |
| 58.32 | 22 | 35 | 1.68 | 58.68 | 22 | S | Keesha | All Canadian | Laycock |
| 60.87 | 37 | 0 | 0 | 37 | 22 | S | Molly | All Canadian | Alvey |
| 61.60 | 34 | 0 | 0 | 34 | 22 | S | Kozmo | Australian Shepherd | Woodley |
| 59.27 | 31 | 0 | 0 | 31 | 22 | S | Grimm | All Canadian | Marosevich |
| 61.22 | 31 | 0 | 0 | 31 | 22 | S | Hailey | Weimaraner | Bolivar |
| 64.63 | 31 | 0 | 0 | 31 | 22 | S | Cynder | Flat Coated Retriever | Ziefflie |
| 66.46 | 29 | 0 | 0 | 29 | 22 | S | Kessa | All Canadian | Evans |
| 62.10 | 28 | 0 | 0 | 28 | 22 | S | Cinder | Dalmatian | Durante |
| 60.98 | 27 | 0 | 0 | 27 | 22 | S | Zeus | Golden Retriever | Ryf |
| 59.09 | 26 | 0 | 0 | 26 | 22 | S | Waaia | Australian Shepherd | Meadows |
| 65.63 | 25 | 0 | 0 | 25 | 22 | S | Indigo | All Canadian | Hay |
| 65.45 | 24 | 0 | 0 | 24 | 22 | S | Zack | Standard Poodle | Macleod |
| 58.32 | 21 | 0 | 0 | 21 | 22 | S | Ranger | Border Collie | Zacharatos |
| 56.21 | 20 | 0 | 0 | 20 | 22 | S | Hank | Australian Shepherd | Meadows |
| 47.49 | 16 | 0 | 0 | 16 | 22 | S | Sullivan | Golden Retriever | Beausoleil |
|
Veterans |
| Time |
Op. Pts |
Gamble Pts |
Time Bns |
Pts this round |
| 6 Inch SCT: 66 sec |
| 52.79 | 38.4 | 35 | 13.21 | 86.61 | 6 | V | Barney | Jack Russel Terrier | Van Der Heide |
| 55.81 | 38.4 | 35 | 10.19 | 83.59 | 6 | V | Paddy | Bichon | Street |
| 55.53 | 32.4 | 35 | 10.47 | 77.87 | 6 | V | Brioche | Bichon Frise | Shorman |
| 61.51 | 37.2 | 35 | 4.49 | 76.69 | 6 | V | Bear | Toy Poodle | Laycock |
| 62.98 | 36 | 35 | 3.02 | 74.02 | 6 | V | Georgie Girl | All Canadian | Wallace |
| 62.03 | 26.4 | 35 | 3.97 | 65.37 | 6 | V | Weeza | All Canadian | Beaton |
| 65.51 | 38.4 | 0 | 0 | 38.4 | 6 | V | Hollie | Parson Russell Terrier | Howarth |
| 64.93 | 30 | 0 | 0 | 30 | 6 | V | Dawn | Sheltie | Thomson |
| 57.39 | 28.8 | 0 | 0 | 28.8 | 6 | V | Saddie | Australian Terrier | H: Colleen Marchthaler |
| 66.45 | 28.8 | 0 | 0 | 28.8 | 6 | V | Duncan | Australian Terrier | Braun |
| 59.32 | 26.4 | 0 | 0 | 26.4 | 6 | V | Mcneil | West Highland White Terrier | Thornton |
| 62.49 | 26.4 | 0 | 0 | 26.4 | 6 | V | Spike | Miniature Pincher | Sutherland |
| 61.57 | 25.2 | 0 | 0 | 25.2 | 6 | V | Jenny | West Highland White Terrier | Thornton |
| 62.96 | 24 | 0 | 0 | 24 | 6 | V | Glory | Jack Russell Terrier | Morrison |
| 68.19 | 21.6 | 0 | 0 | 21.6 | 6 | V | Lucy | All Canadian | Oman |
| 67.41 | 20.4 | 0 | 0 | 20.4 | 6 | V | Casey | All Canadian | Peatt |
| 10 Inch SCT: 66 sec |
| 57.35 | 50.4 | 35 | 8.65 | 94.05 | 10 | V | Bishop | Sheltie | Boylan |
| 53.45 | 43.2 | 35 | 10.55 | 88.75 | 10 | VD | Zoe | Mix | Slusher |
| 56.02 | 42 | 35 | 7.98 | 84.98 | 10 | VD | Kassie | Shetland Sheepdog | Ford |
| 58.84 | 44.4 | 35 | 5.16 | 84.56 | 10 | VD | Taz | All Canadian | Flores |
| 53.78 | 30 | 35 | 10.22 | 75.22 | 10 | VD | Splash | Border Collie | Wilson |
| 58.95 | 34.8 | 35 | 5.05 | 74.85 | 10 | VD | Dusty | Border Collie | Freter |
| 59.55 | 34.8 | 35 | 4.45 | 74.25 | 10 | VD | Hurley | Australian Cattle Dog | H: Tania Schell |
| 63.54 | 33.6 | 35 | 0.46 | 69.06 | 10 | VD | Chiquita | All Canadian | Clasby |
| 60.13 | 27.6 | 35 | 5.87 | 68.47 | 10 | V | Miya | Australian Cattle Dog | Zanker |
| 65.58 | 32.4 | 35 | 0.42 | 67.82 | 10 | V | Oban | Border Terrier | Hamilton |
| 63.93 | 31.2 | 35 | 0.07 | 66.27 | 10 | VD | Millie | All Canadian | Mackie |
| 73.55 | 42 | 0 | 0 | 42 | 10 | VD | Sadie | Border Collie Cross | Shires |
| 55.79 | 37.2 | 0 | 0 | 37.2 | 10 | V | Bandit | Border Collie | Allan |
| 50.31 | 36 | 0 | 0 | 36 | 10 | V | Kody | All-canadian | Gordon |
| 51.04 | 32.4 | 0 | 0 | 32.4 | 10 | VD | Jazz | Dalmatian | Saywell |
| 66.74 | 32.4 | 0 | 0 | 32.4 | 10 | VD | Timber | Border Collie | Waterston |
| 61.48 | 30 | 0 | 0 | 30 | 10 | V | Sascha | Alll Canadian | Batey |
| 72.76 | 30 | 0 | 0 | 30 | 10 | V | Bess | All Canadian | Naylor |
| 71.54 | 28.8 | 0 | 0 | 28.8 | 10 | V | Keegan | English Cocker Spaniel | Brown |
| 67.86 | 27.6 | 0 | 0 | 27.6 | 10 | V | Eevee | Shetland Sheepdog | Anderson |
| 74.83 | 22.8 | 0 | 0 | 22.8 | 10 | V | Cricket | Toy Poodle | Adams |
| 60.49 | 10.8 | 0 | 0 | 10.8 | 10 | V | Acer | Miniature Poodle | Mallinson |
| 16 Inch SCT: 64 sec |
| 52.33 | 55.2 | 35 | 11.67 | 101.87 | 16 | V | Bryn | Border Collie | Collins |
| 53.28 | 49.2 | 35 | 10.72 | 94.92 | 16 | V | Shadow | Border Collie | Sanderson |
| 54.01 | 44.4 | 35 | 9.99 | 89.39 | 16 | V | Fletcher | All Canadian | Alvey |
| 54.10 | 43.2 | 35 | 9.9 | 88.1 | 16 | V | Chief | Brittany Spaniel | Simon |
| 54.57 | 43.2 | 35 | 9.43 | 87.63 | 16 | V | Ziggy | All Canadian | Mastine |
| 52.37 | 38.4 | 35 | 11.63 | 85.03 | 16 | V | Maxie | Lab | Booth |
| 57.38 | 40.8 | 35 | 6.62 | 82.42 | 16 | V | Gemma | Lab Cross | Krogstad |
| 55.14 | 38.4 | 35 | 8.86 | 82.26 | 16 | V | Isla | Border Collie | Sanderson |
| 55.16 | 38.4 | 35 | 8.84 | 82.24 | 16 | V | Marty | Border Collie | Mercer |
| 57.56 | 39.6 | 35 | 6.44 | 81.04 | 16 | V | Sasha | All Canadian | Birenheide |
| 63.29 | 43.2 | 35 | 0.71 | 78.91 | 16 | V | Kato | All Cdn | Hay |
| 56.75 | 36 | 35 | 7.25 | 78.25 | 16 | V | Bandit | Flat Coated Retriever | Ziefflie |
| 57.69 | 36 | 35 | 6.31 | 77.31 | 16 | V | Holly | Flat Coated Retriever | Rodgers |
| 62.96 | 40.8 | 35 | 1.04 | 76.84 | 16 | V | Alee | Border Collie | Mcnab |
| 59.85 | 37.2 | 35 | 4.15 | 76.35 | 16 | V | Erin | Kerry Blue Terrier | Fathers |
| 60.54 | 36 | 35 | 3.46 | 74.46 | 16 | V | Brandy | Golden Retriever | Buhr |
| 57.69 | 31.2 | 35 | 6.31 | 72.51 | 16 | V | Kurzon | Rough Collie | Van Wyk |
| 61.43 | 21.6 | 35 | 2.57 | 59.17 | 16 | V | Fleury | Golden Retriever | Esford |
| 57.87 | 46.8 | 0 | 0 | 46.8 | 16 | V | Jagger | All Canadian | Ford |
| 64.12 | 39.6 | 0 | 0 | 39.6 | 16 | V | Amigo | Border Collie Cross | Sandberg |
| 64.43 | 38.4 | 0 | 0 | 38.4 | 16 | V | Zeena | All Canadian | Lupacchino |
| 62.87 | 37.2 | 0 | 0 | 37.2 | 16 | V | Jewel | Belgian Shepherd | Klimko |
| 54.51 | 33.6 | 0 | 0 | 33.6 | 16 | V | Jim | Border Collie | Larsson |
| 63.61 | 32.4 | 0 | 0 | 32.4 | 16 | V | Kobi | Collie/aussie | Gauthier |
| 51.87 | 31.2 | 0 | 0 | 31.2 | 16 | V | Hank | All Canadian | Kloc |
| 58.52 | 31.2 | 0 | 0 | 31.2 | 16 | V | Cheanuh | Smooth Collie | Hamilton |
| 59.55 | 31.2 | 0 | 0 | 31.2 | 16 | V | Roxanne | Doberman X | Spence |
| 67.97 | 31.2 | 0 | 0 | 31.2 | 16 | V | Breeze | Australian Shepherd | Broderick |
| 67.75 | 30 | 0 | 0 | 30 | 16 | V | Shasta | Dalmatian | Morris |
| 69.31 | 30 | 0 | 0 | 30 | 16 | V | Monty | All Canadian | Starr |
| 64.31 | 28.8 | 0 | 0 | 28.8 | 16 | V | Ruby | Leonberger | Smith |
| 69.21 | 28.8 | 0 | 0 | 28.8 | 16 | V | Tonya | Yellow Lab | Komarnicky |
| 66.90 | 27.6 | 0 | 0 | 27.6 | 16 | V | Molly | Old English Sheep Dog | Swann |
