|
Regulars |
| Time |
Op. Pts |
Gamble Pts |
Time Bns |
Pts this round |
| 10 Inch SCT: 60 sec |
| 51.68 | 35 | 35 | 8.32 | 78.32 | 10 | R | Spy | Australian Terrier | Craigon |
| 50.72 | 27 | 35 | 9.28 | 71.28 | 10 | R | Duke | Australian Terrier | Craigon |
| 55.24 | 28 | 35 | 4.76 | 67.76 | 10 | R | Genie | Daschund Cross | H: David Fryer |
| 53.35 | 22 | 35 | 6.65 | 63.65 | 10 | R | Diesel | Coton De Tulear | Chalke |
| 57.60 | 25 | 35 | 2.4 | 62.4 | 10 | R | Misha | All Canadian | Taylor |
| 56.22 | 20 | 35 | 3.78 | 58.78 | 10 | R | Brodie | All Canadian | Reid |
| 65.71 | 32 | 0 | 0 | 32 | 10 | R | Ali | Jrt | Shenton |
| 64.12 | 31 | 0 | 0 | 31 | 10 | R | Echo | Jrt | Moreno |
| 61.15 | 30 | 0 | 0 | 30 | 10 | R | Toby | All Canadian | Lacey |
| 52.69 | 28 | 0 | 0 | 28 | 10 | R | Timbit | All Canadian | Heath |
| 57.50 | 26 | 0 | 0 | 26 | 10 | R | Lacey | All Canadian | Swann |
| 58.11 | 26 | 0 | 0 | 26 | 10 | R | Tegwen | Pembroke Welsh Corgi | Packer |
| 63.19 | 25 | 0 | 0 | 25 | 10 | R | Gadget | Shih Tzu / Bichon | Hilzer |
| 63.64 | 24 | 0 | 0 | 24 | 10 | R | Kira | Shih Tzu Poodle | Williams |
| 56.21 | 23 | 0 | 0 | 23 | 10 | R | Xia | Pug | Leonhard |
| 62.08 | 22 | 0 | 0 | 22 | 10 | R | Maggie | Schipperke | Taylor |
| 67.62 | 16 | 0 | 0 | 16 | 10 | R | Brindie | Cairn Terrier | Leslie |
| 60.54 | 14 | 0 | 0 | 14 | 10 | R | Frankie | All Canadian | Stinson |
| 39.49 | 12 | 0 | 0 | 12 | 10 | R | Bijou | Bichon Frise | Statton |
| 16 Inch SCT: 60 sec |
| 52.66 | 38 | 35 | 7.34 | 80.34 | 16 | R | Ninja | Shetland Sheepdog | Gurr |
| 57.91 | 43 | 35 | 2.09 | 80.09 | 16 | R | Kaya | All American | Caraher |
| 52.74 | 30 | 35 | 7.26 | 72.26 | 16 | R | Stevie Ray | Staffordshire Bull Terrier | Ford |
| 55.23 | 24 | 35 | 4.77 | 63.77 | 16 | R | Jesse | Shetland Sheepdog | Barnett |
| 51.35 | 20 | 35 | 8.65 | 63.65 | 16 | R | Abies | Miniature Poodle | Mallinson |
| 54.42 | 21 | 35 | 5.58 | 61.58 | 16 | R | Pandora | Shihtzux | Christensen |
| 53.29 | 18 | 35 | 6.71 | 59.71 | 16 | R | Harta | Border Terrier | Somers |
| 59.20 | 23 | 35 | 0.8 | 58.8 | 16 | R | Chum | All Canadian | Fryia |
| 58.41 | 22 | 35 | 1.59 | 58.59 | 16 | R | Pepper | Miniature Schnauzer | Ikeda |
| 56.37 | 19 | 35 | 3.63 | 57.63 | 16 | R | Paris | Poodle | Hamza |
| 56.57 | 19 | 35 | 3.43 | 57.43 | 16 | R | Docker | All Canadian | Batey |
| 57.98 | 20 | 35 | 2.02 | 57.02 | 16 | R | Bonnie | Shetland Sheepdog | Hodgson |
| 58.13 | 14 | 35 | 1.87 | 50.87 | 16 | R | Ivy | Border Terrier | Rodgers |
| 66.37 | 38 | 0 | 0 | 38 | 16 | R | Grace | Spoodle | Elliot |
| 66.63 | 36 | 0 | 0 | 36 | 16 | R | Maya | Beagle | Maglaque |
| 60.61 | 35 | 0 | 0 | 35 | 16 | R | Mojo | Miniature Australian Shepherd | Kong |
| 57.01 | 33 | 0 | 0 | 33 | 16 | R | Spyder | Shetland Sheepdog | Jackson |
| 57.11 | 31 | 0 | 0 | 31 | 16 | R | Proton | Staffordshire Bull Terrier | Lau |
| 53.31 | 30 | 0 | 0 | 30 | 16 | R | Elfie | All Canadian | Alton-kaighin |
| 49.27 | 28 | 0 | 0 | 28 | 16 | R | Torrie | Shetland Sheepdog | Ford |
| 53.95 | 28 | 0 | 0 | 28 | 16 | R | Darby | All-canadian(pound Special) | Haines |
| 55.57 | 28 | 0 | 0 | 28 | 16 | R | Ryu's Darwin | Shetland Sheepdog | Hughes |
| 62.82 | 28 | 0 | 0 | 28 | 16 | R | Kylie | Beagle | Seney |
| 61.59 | 24 | 0 | 0 | 24 | 16 | R | Heidi | All Canadian | Mackintosh |
| 60.02 | 22 | 0 | 0 | 22 | 16 | R | Picasso | Sheltie X | Johnson |
| 64.47 | 22 | 0 | 0 | 22 | 16 | R | Sam | All Canadian | Schulz |
| 55.17 | 21 | 0 | 0 | 21 | 16 | R | Tempus | Mix | Wray |
| 63.03 | 20 | 0 | 0 | 20 | 16 | R | George | Shetland Sheepdog | H: Brigitte Hole |
| 61.29 | 19 | 0 | 0 | 19 | 16 | R | Mr. Too | Poodle | Parsons |
| 70.33 | 19 | 0 | 0 | 19 | 16 | R | Cooper | Cockapoo | Hedman |
| 60.43 | 17 | 0 | 0 | 17 | 16 | R | Storm | Shetland Sheepdog | Anderson |
| 60.92 | 14 | 0 | 0 | 14 | 16 | R | Storm | Schipperke | H: Lisa Bernard |
| 64.42 | 13 | 0 | 0 | 13 | 16 | R | Zap | Smooth Fox Terrier | Klein |
| | 0 | 0 | 0 | 0 | 16 | R | Dizzy | Border Terrier | Fefer |
| 22 Inch SCT: 58 sec |
| 52.46 | 49 | 35 | 5.54 | 89.54 | 22 | R | Wick | Border Collie | Slusher |
| 51.47 | 47 | 35 | 6.53 | 88.53 | 22 | R | Reveille | Border Collie | Simons |
| 52.68 | 44 | 35 | 5.32 | 84.32 | 22 | R | Morgan | Australian Working Kelpie | Smith/roy |
| 54.73 | 46 | 35 | 3.27 | 84.27 | 22 | R | Xena | Australian Shepherd | Alexander |
| 55.25 | 44 | 35 | 2.75 | 81.75 | 22 | R | Swift | Border Collie | Labelle |
| 53.62 | 42 | 35 | 4.38 | 81.38 | 22 | R | Meg | Border Collie | Tomblin |
| 50.09 | 36 | 35 | 7.91 | 78.91 | 22 | R | Rumour | Border Collie/aussie X | H: Tressia Toole |
| 50.77 | 35 | 35 | 7.23 | 77.23 | 22 | R | Rupert | All Canadian | Maclean |
| 52.65 | 36 | 35 | 5.35 | 76.35 | 22 | R | Cue | Australian Cattle Dog | Sklarchuk |
| 52.95 | 36 | 35 | 5.05 | 76.05 | 22 | R | Ted | Border Collie | Ripley |
| 52.45 | 35 | 35 | 5.55 | 75.55 | 22 | R | Itz A Breeze | Border Collie | Gurr |
| 52.78 | 34 | 35 | 5.22 | 74.22 | 22 | R | Jimmy | Australian Shepherd | Eyres |
| 51.95 | 33 | 35 | 6.05 | 74.05 | 22 | R | Phoenix | Border Collie | Alexander |
| 50.73 | 30 | 35 | 7.27 | 72.27 | 22 | R | Ceilidh | Border Collie | H: James Tomblin |
| 57.15 | 35 | 35 | 0.85 | 70.85 | 22 | R | Porsha | Australian Working Kelpie | Smith/roy |
| 52.91 | 30 | 35 | 5.09 | 70.09 | 22 | R | Dee Dee | Border Collie | Ripley |
| 55.22 | 31 | 35 | 2.78 | 68.78 | 22 | R | Ella | Australian Shepherd | Lim |
| 56.85 | 31 | 35 | 1.15 | 67.15 | 22 | R | Warjac | All Canadian | Holmgren |
| 56.89 | 28 | 35 | 1.11 | 64.11 | 22 | R | Wren | Border Collie | Gerrie |
| 54.96 | 26 | 35 | 3.04 | 64.04 | 22 | R | Nitro | Australian Shepherd | Sloan |
| 56.68 | 25 | 35 | 1.32 | 61.32 | 22 | R | Annie | Australian Shepherd | Eyres |
| 54.71 | 23 | 35 | 3.29 | 61.29 | 22 | R | Brie | Border Collie | Zacharatos |
| 55.81 | 24 | 35 | 2.19 | 61.19 | 22 | R | Bounce | Border Collie | Collins |
| 51.02 | 19 | 35 | 6.98 | 60.98 | 22 | R | Mason | Australian Shepherd | Spelay |
| 57.36 | 25 | 35 | 0.64 | 60.64 | 22 | R | Winterburn Drift | B.collie | Carter |
| 55.46 | 22 | 35 | 2.54 | 59.54 | 22 | R | Rayn | Border Collie | Holmgren |
| 56.42 | 22 | 35 | 1.58 | 58.58 | 22 | R | Tegahn | Border Collie | Donaldson |
| 56.87 | 22 | 35 | 1.13 | 58.13 | 22 | R | Cassie | Australian Shepherd | Greenberg |
| 56.81 | 16 | 35 | 1.19 | 52.19 | 22 | R | Dagger | Wirehaired Pointing Griffon | Barrett |
| 59.98 | 40 | 0 | 0 | 40 | 22 | R | Bc Wren | Bc | Helson |
| 59.16 | 38 | 0 | 0 | 38 | 22 | R | Sadie | All Canadian | Wilson |
| 52.91 | 35 | 0 | 0 | 35 | 22 | R | Edge | Australian Working Kelpie | Smit |
| 49.77 | 34 | 0 | 0 | 34 | 22 | R | Biscuit | Australian Shepherd | Clark |
| 56.43 | 31 | 0 | 0 | 31 | 22 | R | Meg | All Canadian | Tiede |
| 58.16 | 30 | 0 | 0 | 30 | 22 | R | Tip | Border Collie | Shires |
| 49.74 | 29 | 0 | 0 | 29 | 22 | R | Daisy | Border Collie | Charlton |
| 52.02 | 29 | 0 | 0 | 29 | 22 | R | Arlo | American Staffordshire Terrier | Marshall |
| 42.50 | 28 | 0 | 0 | 28 | 22 | R | Jill | Bc | Hutton |
| 51.79 | 27 | 0 | 0 | 27 | 22 | R | Cisco | Australian Shepherd | Rieger |
| 64.67 | 25 | 0 | 0 | 25 | 22 | R | Tweed | Border Collie | Staples |
| 60.80 | 23 | 0 | 0 | 23 | 22 | R | Misty | Australian Shepherd | Rolston |
| 58.87 | 22 | 0 | 0 | 22 | 22 | R | Shasta | All Canadian | Tiede |
| 62.31 | 22 | 0 | 0 | 22 | 22 | R | Wicked | Border Collie | Oikawa |
| 63.50 | 22 | 0 | 0 | 22 | 22 | R | Eve | Border Collie X Lab | Bowling |
| 64.87 | 22 | 0 | 0 | 22 | 22 | R | Mattie | Austrailan Sheppard | Burton |
| 50.19 | 18 | 0 | 0 | 18 | 22 | R | Connie | New Zealand Heading Dog | Spence |
| 62.06 | 17 | 0 | 0 | 17 | 22 | R | Sierra | Border Collie | Collins |
| 62.17 | 15 | 0 | 0 | 15 | 22 | R | Trooper | All Canadian | Collins |
| 61.49 | 11 | 0 | 0 | 11 | 22 | R | Murphy | All Canadian | Amos |
| 65.26 | 10 | 0 | 0 | 10 | 22 | R | Nebu | Austrailian Cattle Dog | Kemmler |
| 61.66 | 7 | 0 | 0 | 7 | 22 | R | Cali | Australian Shepherd | Vizza |
| 26 Inch SCT: 58 sec |
| 54.78 | 38 | 35 | 3.22 | 76.22 | 26 | R | Takoda | Belgian Tervuren | Bosecke |
| 52.38 | 35 | 35 | 5.62 | 75.62 | 26 | R | Dazzle | Border Collie | Shortland |
| 51.51 | 33 | 35 | 6.49 | 74.49 | 26 | R | Louie | Border Collie | Yates |
| 54.21 | 32 | 35 | 3.79 | 70.79 | 26 | R | Nick | All Canadian | Charlton |
| 55.91 | 31 | 35 | 2.09 | 68.09 | 26 | R | Sami | All Canadian | Poirier |
| 52.77 | 25 | 35 | 5.23 | 65.23 | 26 | R | Rookie | Border Collie | Starr |
| 53.60 | 23 | 35 | 4.4 | 62.4 | 26 | R | Christie | Weimaraner | Mclean |
| 52.99 | 21 | 35 | 5.01 | 61.01 | 26 | R | Marshall | Border Collie | Everson |
| 56.95 | 24 | 35 | 1.05 | 60.05 | 26 | R | Zephyr | Smooth Collie | Clayton |
| 55.71 | 21 | 35 | 2.29 | 58.29 | 26 | R | Bc-phazer | Border Collie | Beckner |
| 55.39 | 20 | 35 | 2.61 | 57.61 | 26 | R | Jessie | All Canadian | Mccormack |
| 68.04 | 43 | 0 | 0 | 43 | 26 | R | Kaizen | Australian Kelpie | Maclellan |
| 60.60 | 37 | 0 | 0 | 37 | 26 | R | Cole | Bc | Tiede |
| 55.24 | 30 | 0 | 0 | 30 | 26 | R | Jordie | Border Collie | Trudel |
| 59.38 | 30 | 0 | 0 | 30 | 26 | R | Fyvish | Husky/border Collie/blue Heeler | Sandberg |
| 57.42 | 25 | 0 | 0 | 25 | 26 | R | Jock | Border Collie | Butt |
| 58.29 | 24 | 0 | 0 | 24 | 26 | R | Adam | Border Collie | Bowling |
| 68.09 | 21 | 0 | 0 | 21 | 26 | R | Donovan | Standard Poodle | Jorgensen |
| 68.04 | 18 | 0 | 0 | 18 | 26 | R | Teagan | Weimaraner | Manhard |
|
Specials |
| Time |
Op. Pts |
Gamble Pts |
Time Bns |
Pts this round |
| 6 Inch SCT: 60 sec |
| 52.66 | 48 | 35 | 7.34 | 90.34 | 6 | S | Taska | Papillon | Beaton |
| 53.68 | 23 | 35 | 6.32 | 64.32 | 6 | S | Bella | Havanese | Maharajh |
| 55.62 | 21 | 35 | 4.38 | 60.38 | 6 | S | Wyllie | Norwich Terrier | Smith |
| 59.50 | 23 | 35 | 0.5 | 58.5 | 6 | S | Muffin | Bichon Frise | H: Diane Cunningham |
| 57.99 | 21 | 35 | 2.01 | 58.01 | 6 | S | Farley | All Canadian | Sutherland |
| 54.86 | 30 | 0 | 0 | 30 | 6 | S | Radar | Jrt | Moreno |
| 63.54 | 27 | 0 | 0 | 27 | 6 | S | Tinsel | Papillon | Gauthier |
| 52.23 | 25 | 0 | 0 | 25 | 6 | S | Durango | Chihuahua | Donnelly |
| 60.70 | 23 | 0 | 0 | 23 | 6 | S | Ginger | Pomeranian | Holding |
| 63.64 | 18 | 0 | 0 | 18 | 6 | S | Shenia | Pomeranian | H: Mike Shortland |
| 68.94 | 17 | 0 | 0 | 17 | 6 | S | Abby | Shih Tzu | Ruddick |
| 10 Inch SCT: 60 sec |
| 52.94 | 37 | 35 | 7.06 | 79.06 | 10 | S | Idgie | Staffordshire Bull Terrier | Lau |
| 50.58 | 27 | 35 | 9.42 | 71.42 | 10 | S | Kelsey | Shetland Sheepdog | Kong |
| 58.78 | 35 | 35 | 1.22 | 71.22 | 10 | S | Beanie | Beagle | Hadden |
| 56.84 | 27 | 35 | 3.16 | 65.16 | 10 | S | Kasey | Shetland Sheepdog | Honyara |
| 57.33 | 25 | 35 | 2.67 | 62.67 | 10 | S | Flip | Jack Russell Terrier | Morrison |
| 56.06 | 18 | 35 | 3.94 | 56.94 | 10 | S | Elbee | Papillon | Rehill |
| 59.60 | 37 | 0 | 0 | 37 | 10 | S | Nacho | Pug | H: Lisa Sun |
| 54.19 | 33 | 0 | 0 | 33 | 10 | S | Musti | Miniature Schnauzer | Tuulos |
| 61.87 | 32 | 0 | 0 | 32 | 10 | S | Dylan | Shetland Sheepdog | Francis |
| 54.41 | 29 | 0 | 0 | 29 | 10 | S | Chloe | Pug | Johnson |
| 61.39 | 29 | 0 | 0 | 29 | 10 | S | James | Shetland Sheepdog | Barnett |
| 66.27 | 27 | 0 | 0 | 27 | 10 | S | Jazz | Shih-zu Mix | Hedman |
| 56.25 | 25 | 0 | 0 | 25 | 10 | S | Stitch | Miniature Poodle | Hayes |
| 60.81 | 23 | 0 | 0 | 23 | 10 | S | Piper | Beagle | Mcallan |
| 55.87 | 20 | 0 | 0 | 20 | 10 | S | Brewster | Papillon | Willis |
| 69.38 | 20 | 0 | 0 | 20 | 10 | S | Tosh | Border Terrier | Hamilton |
| 65.54 | 18 | 0 | 0 | 18 | 10 | S | Abby | All Canadian | Lefevre |
| 66.08 | 17 | 0 | 0 | 17 | 10 | S | Pricey | Beagle | Seney |
| 65.43 | 15 | 0 | 0 | 15 | 10 | S | Gidget | Min Schnauzer | Kowalchuk |
| 16 Inch SCT: 58 sec |
| 52.02 | 46 | 35 | 5.98 | 86.98 | 16 | S | Meg | Border Collie | Traverso |
| 52.26 | 43 | 35 | 5.74 | 83.74 | 16 | S | Megan | Bc | Hutton |
| 53.34 | 35 | 35 | 4.66 | 74.66 | 16 | S | Charlie | All Canadian | Johnson |
| 53.56 | 33 | 35 | 4.44 | 72.44 | 16 | S | Maggie May | Kelpie | Birenheide |
| 54.04 | 33 | 35 | 3.96 | 71.96 | 16 | S | Reign | Border Collie | Prefontaine |
| 55.94 | 32 | 35 | 2.06 | 69.06 | 16 | S | Toby | Shetland Sheepdog | Hole |
| 54.37 | 28 | 35 | 3.63 | 66.63 | 16 | S | Star | Bc X | Helson |
| 54.96 | 25 | 35 | 3.04 | 63.04 | 16 | S | Ted | Border Collie | Donnelly |
| 54.16 | 23 | 35 | 3.84 | 61.84 | 16 | S | Roz | Australian Shepherd | Taylor |
| 54.32 | 23 | 35 | 3.68 | 61.68 | 16 | S | Sophie | All Canadian | Gallagher |
| 56.23 | 23 | 35 | 1.77 | 59.77 | 16 | S | Bailey | All Canadian | Vizza |
| 60.37 | 38 | 0 | 0 | 38 | 16 | S | Peak | Shetland Sheepdog | Struthers |
| 63.82 | 36 | 0 | 0 | 36 | 16 | S | Biscuit | Ns Duck Tl. Retriever | Ryf |
| 48.88 | 30 | 0 | 0 | 30 | 16 | S | Levi | All Canadian | Gerrie |
| 59.05 | 28 | 0 | 0 | 28 | 16 | S | Zen | All Canadian | Marosevich |
| 64.01 | 28 | 0 | 0 | 28 | 16 | S | Austin | Sheltie | Sauder |
| 58.04 | 27 | 0 | 0 | 27 | 16 | S | Jessie | North American Shepherd | Hedman |
| 61.08 | 27 | 0 | 0 | 27 | 16 | S | Riley | Shetland Sheepdog | Francis |
| 62.31 | 27 | 0 | 0 | 27 | 16 | S | Pika | Australian Cattle Dog | Morrison |
| 65.32 | 27 | 0 | 0 | 27 | 16 | S | Seamus | Border Collie | H: Nobuya Yamane |
| 67.03 | 27 | 0 | 0 | 27 | 16 | S | Cullie | Sheltie | H: Kiri Westnedge |
| 60.95 | 24 | 0 | 0 | 24 | 16 | S | Sunny | All Canadian | Allan |
| 59.67 | 23 | 0 | 0 | 23 | 16 | S | Cevannah | Golden Retriever | Bottrell |
| 65.62 | 22 | 0 | 0 | 22 | 16 | S | Kylie | Australian Cattle Dog | Frame |
| 63.08 | 21 | 0 | 0 | 21 | 16 | S | Katie | Boxer X | Wagner |
| 65.39 | 18 | 0 | 0 | 18 | 16 | S | Tycho | All Canadian | Donegan |
| 62.19 | 17 | 0 | 0 | 17 | 16 | S | Sabre | Sheltie | Marchtaler |
| 66.31 | 0 | 0 | 0 | 0 | 16 | S | Rio | Ns Duck Toller | Weber |
| 22 Inch SCT: 58 sec |
| 53.41 | 38 | 35 | 4.59 | 77.59 | 22 | S | Sugar | Lab | H: Tressia Toole |
| 54.34 | 35 | 35 | 3.66 | 73.66 | 22 | S | Sullivan | Golden Retriever | Beausoleil |
| 50.87 | 31 | 35 | 7.13 | 73.13 | 22 | S | Molly | All Canadian | Alvey |
| 52.17 | 32 | 35 | 5.83 | 72.83 | 22 | S | Chester | African Mastiff | Gallagher |
| 54.43 | 17 | 35 | 3.57 | 55.57 | 22 | S | Kozmo | Australian Shepherd | Woodley |
| 51.50 | 14 | 35 | 6.5 | 55.5 | 22 | S | Keesha | All Canadian | Laycock |
| 57.18 | 35 | 0 | 0 | 35 | 22 | S | Kessa | All Canadian | Evans |
| 56.56 | 30 | 0 | 0 | 30 | 22 | S | Grimm | All Canadian | Marosevich |
| 59.21 | 28 | 0 | 0 | 28 | 22 | S | Skye | Border Collie | Zacharatos |
| 60.47 | 28 | 0 | 0 | 28 | 22 | S | Cynder | Flat Coated Retriever | Ziefflie |
| 51.60 | 26 | 0 | 0 | 26 | 22 | S | Hailey | Weimaraner | Bolivar |
| 56.09 | 26 | 0 | 0 | 26 | 22 | S | Waaia | Australian Shepherd | Meadows |
| 68.45 | 26 | 0 | 0 | 26 | 22 | S | Cinder | Dalmatian | Durante |
| 59.52 | 23 | 0 | 0 | 23 | 22 | S | Hank | Australian Shepherd | Meadows |
| 53.59 | 22 | 0 | 0 | 22 | 22 | S | Cai | Border Collie | Mercer |
| 61.72 | 22 | 0 | 0 | 22 | 22 | S | Ranger | Border Collie | Zacharatos |
| 65.27 | 22 | 0 | 0 | 22 | 22 | S | Zeus | Golden Retriever | Ryf |
| 66.02 | 22 | 0 | 0 | 22 | 22 | S | Brodie | Silly Mutt | Tang |
| 67.89 | 20 | 0 | 0 | 20 | 22 | S | Zack | Standard Poodle | Macleod |
| 61.61 | 18 | 0 | 0 | 18 | 22 | S | Indigo | All Canadian | Hay |
| 56.56 | 10 | 0 | 0 | 10 | 22 | S | Kenya | Labrador Retriever | Lightbody |
|
Veterans |
| Time |
Op. Pts |
Gamble Pts |
Time Bns |
Pts this round |
| 6 Inch SCT: 64 sec |
| 53.27 | 39.6 | 35 | 10.73 | 85.33 | 6 | V | Barney | Jack Russel Terrier | Van Der Heide |
| 53.86 | 33.6 | 35 | 10.14 | 78.74 | 6 | V | Glory | Jack Russell Terrier | Morrison |
| 55.03 | 28.8 | 35 | 8.97 | 72.77 | 6 | V | Bear | Toy Poodle | Laycock |
| 57.77 | 30 | 35 | 6.23 | 71.23 | 6 | V | Weeza | All Canadian | Beaton |
| 56.12 | 22.8 | 35 | 7.88 | 65.68 | 6 | V | Mcneil | West Highland White Terrier | Thornton |
| 57.44 | 19.2 | 35 | 6.56 | 60.76 | 6 | V | Georgie Girl | All Canadian | Wallace |
| 72.46 | 33.6 | 0 | 0 | 33.6 | 6 | V | Hollie | Parson Russell Terrier | Howarth |
| 71.44 | 31.2 | 0 | 0 | 31.2 | 6 | V | Paddy | Bichon | Street |
| 65.45 | 28.8 | 0 | 0 | 28.8 | 6 | V | Spike | Miniature Pincher | Sutherland |
| 50.28 | 27.6 | 0 | 0 | 27.6 | 6 | V | Brioche | Bichon Frise | Shorman |
| 60.66 | 26.4 | 0 | 0 | 26.4 | 6 | V | Saddie | Australian Terrier | H: Colleen Marchthaler |
| 57.07 | 22.8 | 0 | 0 | 22.8 | 6 | V | Casey | All Canadian | Peatt |
| 65.09 | 22.8 | 0 | 0 | 22.8 | 6 | V | Duncan | Australian Terrier | Braun |
| 68.29 | 19.2 | 0 | 0 | 19.2 | 6 | V | Jenny | West Highland White Terrier | Thornton |
| 67.60 | 16.8 | 0 | 0 | 16.8 | 6 | V | Dawn | Sheltie | Thomson |
| 63.80 | 15.6 | 0 | 0 | 15.6 | 6 | V | Lucy | All Canadian | Oman |
| 10 Inch SCT: 64 sec |
| 55.02 | 42 | 35 | 6.98 | 83.98 | 10 | VD | Kassie | Shetland Sheepdog | Ford |
| 51.52 | 32.4 | 35 | 10.48 | 77.88 | 10 | VD | Splash | Border Collie | Wilson |
| 55.59 | 31.2 | 35 | 6.41 | 72.61 | 10 | VD | Zoe | Mix | Slusher |
| 58.17 | 27.6 | 35 | 5.83 | 68.43 | 10 | V | Bess | All Canadian | Naylor |
| 57.03 | 26.4 | 35 | 6.97 | 68.37 | 10 | V | Sascha | Alll Canadian | Batey |
| 55.30 | 26.4 | 35 | 6.7 | 68.1 | 10 | VD | Sadie | Border Collie Cross | Shires |
| 60.26 | 31.2 | 35 | 1.74 | 67.94 | 10 | VD | Hurley | Australian Cattle Dog | H: Tania Schell |
| 58.00 | 28.8 | 35 | 4 | 67.8 | 10 | VD | Taz | All Canadian | Flores |
| 56.03 | 20.4 | 35 | 7.97 | 63.37 | 10 | V | Bishop | Sheltie | Boylan |
| 60.33 | 22.8 | 35 | 1.67 | 59.47 | 10 | VD | Chiquita | All Canadian | Clasby |
| 56.46 | 44.4 | 0 | 0 | 44.4 | 10 | VD | Timber | Border Collie | Waterston |
| 63.53 | 40.8 | 0 | 0 | 40.8 | 10 | VD | Dusty | Border Collie | Freter |
| 77.88 | 32.4 | 0 | 0 | 32.4 | 10 | V | Oban | Border Terrier | Hamilton |
| 75.00 | 31.2 | 0 | 0 | 31.2 | 10 | V | Keegan | English Cocker Spaniel | Brown |
| 53.99 | 28.8 | 0 | 0 | 28.8 | 10 | V | Bandit | Border Collie | Allan |
| 56.51 | 27.6 | 0 | 0 | 27.6 | 10 | V | Miya | Australian Cattle Dog | Zanker |
| 65.19 | 27.6 | 0 | 0 | 27.6 | 10 | V | Eevee | Shetland Sheepdog | Anderson |
| 61.99 | 21.6 | 0 | 0 | 21.6 | 10 | VD | Jazz | Dalmatian | Saywell |
| 63.00 | 21.6 | 0 | 0 | 21.6 | 10 | V | Kody | All-canadian | Gordon |
| 66.97 | 16.8 | 0 | 0 | 16.8 | 10 | VD | Millie | All Canadian | Mackie |
| 69.41 | 13.2 | 0 | 0 | 13.2 | 10 | V | Cricket | Toy Poodle | Adams |
| 48.72 | 1.2 | 0 | 0 | 1.2 | 10 | V | Acer | Miniature Poodle | Mallinson |
| 16 Inch SCT: 62 sec |
| 52.77 | 56.4 | 35 | 9.23 | 100.63 | 16 | V | Bryn | Border Collie | Collins |
| 49.54 | 46.8 | 35 | 12.46 | 94.26 | 16 | V | Shadow | Border Collie | Sanderson |
| 51.17 | 48 | 35 | 10.83 | 93.83 | 16 | V | Isla | Border Collie | Sanderson |
| 54.43 | 50.4 | 35 | 7.57 | 92.97 | 16 | V | Maxie | Lab | Booth |
| 55.00 | 43.2 | 35 | 7 | 85.2 | 16 | V | Alee | Border Collie | Mcnab |
| 53.83 | 40.8 | 35 | 8.17 | 83.97 | 16 | V | Bandit | Flat Coated Retriever | Ziefflie |
| 57.89 | 44.4 | 35 | 4.11 | 83.51 | 16 | V | Ziggy | All Canadian | Mastine |
| 57.92 | 44.4 | 35 | 4.08 | 83.48 | 16 | V | Fletcher | All Canadian | Alvey |
| 53.97 | 39.6 | 35 | 8.03 | 82.63 | 16 | V | Gemma | Lab Cross | Krogstad |
| 54.62 | 36 | 35 | 7.38 | 78.38 | 16 | V | Kato | All Cdn | Hay |
| 53.73 | 34.8 | 35 | 8.27 | 78.07 | 16 | V | Marty | Border Collie | Mercer |
| 54.03 | 34.8 | 35 | 7.97 | 77.77 | 16 | V | Shasta | Dalmatian | Morris |
| 52.27 | 32.4 | 35 | 9.73 | 77.13 | 16 | V | Jagger | All Canadian | Ford |
| 57.07 | 34.8 | 35 | 4.93 | 74.73 | 16 | V | Zeena | All Canadian | Lupacchino |
| 55.10 | 32.4 | 35 | 6.9 | 74.3 | 16 | V | Sasha | All Canadian | Birenheide |
| 51.70 | 27.6 | 35 | 10.3 | 72.9 | 16 | V | Erin | Kerry Blue Terrier | Fathers |
| 55.52 | 31.2 | 35 | 6.48 | 72.68 | 16 | V | Roxanne | Doberman X | Spence |
| 55.68 | 24 | 35 | 6.32 | 65.32 | 16 | V | Brandy | Golden Retriever | Buhr |
| 60.38 | 24 | 35 | 1.62 | 60.62 | 16 | V | Hank | All Canadian | Kloc |
| 60.93 | 15.6 | 35 | 1.07 | 51.67 | 16 | V | Cheanuh | Smooth Collie | Hamilton |
| 49.71 | 34.8 | 0 | 0 | 34.8 | 16 | V | Molly | Old English Sheep Dog | Swann |
| 51.34 | 34.8 | 0 | 0 | 34.8 | 16 | V | Chief | Brittany Spaniel | Simon |
| 57.93 | 28.8 | 0 | 0 | 28.8 | 16 | V | Fleury | Golden Retriever | Esford |
| 61.15 | 28.8 | 0 | 0 | 28.8 | 16 | V | Kobi | Collie/aussie | Gauthier |
| 61.18 | 27.6 | 0 | 0 | 27.6 | 16 | V | Zena | All Canadian | Baisley |
| 64.19 | 27.6 | 0 | 0 | 27.6 | 16 | V | Breeze | Australian Shepherd | Broderick |
| 65.99 | 27.6 | 0 | 0 | 27.6 | 16 | V | Jewel | Belgian Shepherd | Klimko |
| 51.50 | 26.4 | 0 | 0 | 26.4 | 16 | V | Holly | Flat Coated Retriever | Rodgers |
| 56.99 | 26.4 | 0 | 0 | 26.4 | 16 | V | Amigo | Border Collie Cross | Sandberg |
| 69.04 | 26.4 | 0 | 0 | 26.4 | 16 | V | Jim | Border Collie | Larsson |
| 61.57 | 25.2 | 0 | 0 | 25.2 | 16 | V | Tonya | Yellow Lab | Komarnicky |
