|
Regulars |
| Time |
Course Flts |
Time Flts |
Time Bns |
Pts this round |
| 10 Inch SCT: 44 sec |
| 35.28 | 0 | 0 | 8.72 | 83.72 | 10 | R | Diesel | Coton De Tulear | Chalke |
| 35.29 | 0 | 0 | 8.71 | 83.71 | 10 | R | Toby | All Canadian | Lacey |
| 37.58 | 0 | 0 | 6.42 | 81.42 | 10 | R | Tegwen | Pembroke Welsh Corgi | Packer |
| 42.47 | 0 | 0 | 1.53 | 76.53 | 10 | R | Brodie | All Canadian | Reid |
| 47.90 | 0 | 3.9 | 0 | 71.1 | 10 | R | Maggie | Schipperke | Taylor |
| 32.06 | 5 | 0 | 0 | 70 | 10 | R | Spy | Australian Terrier | Craigon |
| 37.36 | 5 | 0 | 0 | 70 | 10 | R | Ali | Jrt | Shenton |
| 49.25 | 0 | 5.25 | 0 | 69.75 | 10 | R | Timbit | All Canadian | Heath |
| 46.19 | 5 | 2.19 | 0 | 67.81 | 10 | R | Bijou | Bichon Frise | Statton |
| 52.87 | 0 | 8.87 | 0 | 66.13 | 10 | R | Brindie | Cairn Terrier | Leslie |
| 52.06 | 5 | 8.06 | 0 | 61.94 | 10 | R | Kira | Shih Tzu Poodle | Williams |
| 39.14 | 20 | 0 | 0 | 55 | 10 | R | Echo | Jrt | Moreno |
| 65.28 | 0 | 21.28 | 0 | 53.72 | 10 | R | Genie | Daschund Cross | H: David Fryer |
| 45.92 | 25 | 1.92 | 0 | 48.08 | 10 | R | Misha | All Canadian | Taylor |
| 49.51 | 35 | 5.51 | 0 | 34.49 | 10 | R | Gadget | Shih Tzu / Bichon | Hilzer |
| 53.25 | 45 | 9.25 | 0 | 20.75 | 10 | R | Lacey | All Canadian | Swann |
| 67.95 | 35 | 23.95 | 0 | 16.05 | 10 | R | Frankie | All Canadian | Stinson |
| 47.40 | 60 | 3.4 | 0 | 11.6 | 10 | R | Duke | Australian Terrier | Craigon |
| 79.01 | 0 | 35.01 | 0 | 0 | 10 | R | Xia | Pug | Leonhard |
| 16 Inch SCT: 44 sec |
| 28.08 | 0 | 0 | 15.92 | 90.92 | 16 | R | Kaya | All American | Caraher |
| 28.90 | 0 | 0 | 15.1 | 90.1 | 16 | R | Jesse | Shetland Sheepdog | Barnett |
| 31.49 | 0 | 0 | 12.51 | 87.51 | 16 | R | Stevie Ray | Staffordshire Bull Terrier | Ford |
| 32.52 | 0 | 0 | 11.48 | 86.48 | 16 | R | Bonnie | Shetland Sheepdog | Hodgson |
| 33.97 | 0 | 0 | 10.03 | 85.03 | 16 | R | Mojo | Miniature Australian Shepherd | Kong |
| 34.25 | 0 | 0 | 9.75 | 84.75 | 16 | R | Darby | All-canadian(pound Special) | Haines |
| 35.22 | 0 | 0 | 8.78 | 83.78 | 16 | R | Maya | Beagle | Maglaque |
| 35.35 | 0 | 0 | 8.65 | 83.65 | 16 | R | Paris | Poodle | Hamza |
| 38.55 | 0 | 0 | 5.45 | 80.45 | 16 | R | Mr. Too | Poodle | Parsons |
| 41.81 | 0 | 0 | 2.19 | 77.19 | 16 | R | Docker | All Canadian | Batey |
| 42.38 | 0 | 0 | 1.62 | 76.62 | 16 | R | Pepper | Miniature Schnauzer | Ikeda |
| 45.10 | 0 | 1.1 | 0 | 73.9 | 16 | R | Sam | All Canadian | Schulz |
| 36.71 | 5 | 0 | 0 | 70 | 16 | R | Pandora | Shihtzux | Christensen |
| 39.83 | 5 | 0 | 0 | 70 | 16 | R | Grace | Spoodle | Elliot |
| 39.89 | 5 | 0 | 0 | 70 | 16 | R | Tempus | Mix | Wray |
| 44.11 | 5 | 0.11 | 0 | 69.89 | 16 | R | Abies | Miniature Poodle | Mallinson |
| 44.65 | 5 | 0.65 | 0 | 69.35 | 16 | R | Ivy | Border Terrier | Rodgers |
| 45.23 | 5 | 1.23 | 0 | 68.77 | 16 | R | Kylie | Beagle | Seney |
| 42.05 | 10 | 0 | 0 | 65 | 16 | R | Picasso | Sheltie X | Johnson |
| 29.02 | 15 | 0 | 0 | 60 | 16 | R | Proton | Staffordshire Bull Terrier | Lau |
| 34.97 | 15 | 0 | 0 | 60 | 16 | R | Chum | All Canadian | Fryia |
| 50.95 | 10 | 6.95 | 0 | 58.05 | 16 | R | Dizzy | Border Terrier | Fefer |
| 32.41 | 20 | 0 | 0 | 55 | 16 | R | Ryu's Darwin | Shetland Sheepdog | Hughes |
| 35.87 | 20 | 0 | 0 | 55 | 16 | R | Elfie | All Canadian | Alton-kaighin |
| 41.19 | 20 | 0 | 0 | 55 | 16 | R | Harta | Border Terrier | Somers |
| 42.97 | 20 | 0 | 0 | 55 | 16 | R | Heidi | All Canadian | Mackintosh |
| 33.01 | 25 | 0 | 0 | 50 | 16 | R | Ninja | Shetland Sheepdog | Gurr |
| 34.04 | 25 | 0 | 0 | 50 | 16 | R | Spyder | Shetland Sheepdog | Jackson |
| 44.77 | 25 | 0.77 | 0 | 49.23 | 16 | R | George | Shetland Sheepdog | H: Brigitte Hole |
| 40.64 | 35 | 0 | 0 | 40 | 16 | R | Storm | Shetland Sheepdog | Anderson |
| 64.94 | 20 | 20.94 | 0 | 34.06 | 16 | R | Cooper | Cockapoo | Hedman |
| 46.75 | 50 | 2.75 | 0 | 22.25 | 16 | R | Torrie | Shetland Sheepdog | Ford |
| 50.20 | 100 | 6.2 | 0 | 0 | 16 | R | Zap | Smooth Fox Terrier | Klein |
| 98.68 | 90 | 54.68 | 0 | 0 | 16 | R | Storm | Schipperke | H: Lisa Bernard |
| 22 Inch SCT: 41 sec |
| 26.20 | 0 | 0 | 14.8 | 89.8 | 22 | R | Reveille | Border Collie | Simons |
| 26.99 | 0 | 0 | 14.01 | 89.01 | 22 | R | Rumour | Border Collie/aussie X | H: Tressia Toole |
| 27.01 | 0 | 0 | 13.99 | 88.99 | 22 | R | Swift | Border Collie | Labelle |
| 29.40 | 0 | 0 | 11.6 | 86.6 | 22 | R | Winterburn Drift | B.collie | Carter |
| 30.88 | 0 | 0 | 10.12 | 85.12 | 22 | R | Jimmy | Australian Shepherd | Eyres |
| 31.21 | 0 | 0 | 9.79 | 84.79 | 22 | R | Tip | Border Collie | Shires |
| 31.57 | 0 | 0 | 9.43 | 84.43 | 22 | R | Arlo | American Staffordshire Terrier | Marshall |
| 33.09 | 0 | 0 | 7.91 | 82.91 | 22 | R | Annie | Australian Shepherd | Eyres |
| 33.54 | 0 | 0 | 7.46 | 82.46 | 22 | R | Biscuit | Australian Shepherd | Clark |
| 28.17 | 5 | 0 | 0 | 70 | 22 | R | Wicked | Border Collie | Oikawa |
| 29.19 | 5 | 0 | 0 | 70 | 22 | R | Ceilidh | Border Collie | H: James Tomblin |
| 29.65 | 5 | 0 | 0 | 70 | 22 | R | Wick | Border Collie | Slusher |
| 30.12 | 5 | 0 | 0 | 70 | 22 | R | Cue | Australian Cattle Dog | Sklarchuk |
| 31.02 | 5 | 0 | 0 | 70 | 22 | R | Ella | Australian Shepherd | Lim |
| 31.27 | 5 | 0 | 0 | 70 | 22 | R | Meg | Border Collie | Tomblin |
| 35.72 | 5 | 0 | 0 | 70 | 22 | R | Dee Dee | Border Collie | Ripley |
| 36.42 | 5 | 0 | 0 | 70 | 22 | R | Meg | All Canadian | Tiede |
| 45.87 | 5 | 4.87 | 0 | 65.13 | 22 | R | Dagger | Wirehaired Pointing Griffon | Barrett |
| 26.06 | 10 | 0 | 0 | 65 | 22 | R | Itz A Breeze | Border Collie | Gurr |
| 27.36 | 10 | 0 | 0 | 65 | 22 | R | Porsha | Australian Working Kelpie | Smith/roy |
| 30.24 | 10 | 0 | 0 | 65 | 22 | R | Morgan | Australian Working Kelpie | Smith/roy |
| 31.73 | 10 | 0 | 0 | 65 | 22 | R | Ted | Border Collie | Ripley |
| 34.39 | 10 | 0 | 0 | 65 | 22 | R | Tweed | Border Collie | Staples |
| 34.72 | 10 | 0 | 0 | 65 | 22 | R | Nebu | Austrailian Cattle Dog | Kemmler |
| 25.85 | 15 | 0 | 0 | 60 | 22 | R | Sierra | Border Collie | Collins |
| 26.25 | 15 | 0 | 0 | 60 | 22 | R | Phoenix | Border Collie | Alexander |
| 31.17 | 15 | 0 | 0 | 60 | 22 | R | Daisy | Border Collie | Charlton |
| 34.58 | 15 | 0 | 0 | 60 | 22 | R | Shasta | All Canadian | Tiede |
| 27.92 | 20 | 0 | 0 | 55 | 22 | R | Edge | Australian Working Kelpie | Smit |
| 32.11 | 20 | 0 | 0 | 55 | 22 | R | Mason | Australian Shepherd | Spelay |
| 41.11 | 20 | 0.11 | 0 | 54.89 | 22 | R | Wren | Border Collie | Gerrie |
| 49.61 | 15 | 8.61 | 0 | 51.39 | 22 | R | Misty | Australian Shepherd | Rolston |
| 36.12 | 25 | 0 | 0 | 50 | 22 | R | Xena | Australian Shepherd | Alexander |
| 38.13 | 25 | 0 | 0 | 50 | 22 | R | Sadie | All Canadian | Wilson |
| 60.40 | 10 | 19.4 | 0 | 45.6 | 22 | R | Eve | Border Collie X Lab | Bowling |
| 29.62 | 30 | 0 | 0 | 45 | 22 | R | Cisco | Australian Shepherd | Rieger |
| 40.07 | 30 | 0 | 0 | 45 | 22 | R | Bounce | Border Collie | Collins |
| 42.70 | 30 | 1.7 | 0 | 43.3 | 22 | R | Mattie | Austrailan Sheppard | Burton |
| 37.63 | 40 | 0 | 0 | 35 | 22 | R | Tegahn | Border Collie | Donaldson |
| 38.74 | 40 | 0 | 0 | 35 | 22 | R | Nitro | Australian Shepherd | Sloan |
| 45.19 | 45 | 4.19 | 0 | 25.81 | 22 | R | Rupert | All Canadian | Maclean |
| 34.40 | 50 | 0 | 0 | 25 | 22 | R | Rayn | Border Collie | Holmgren |
| 38.37 | 50 | 0 | 0 | 25 | 22 | R | Warjac | All Canadian | Holmgren |
| 32.03 | 55 | 0 | 0 | 20 | 22 | R | Connie | New Zealand Heading Dog | Spence |
| 56.00 | 40 | 15 | 0 | 20 | 22 | R | Murphy | All Canadian | Amos |
| 42.04 | 60 | 1.04 | 0 | 13.96 | 22 | R | Cassie | Australian Shepherd | Greenberg |
| 44.13 | 65 | 3.13 | 0 | 6.87 | 22 | R | Brie | Border Collie | Zacharatos |
| 52.17 | 0 | 11.17 | 0 | 0 | 22 | R | Cali | Australian Shepherd | Vizza |
| 35.53 | 75 | 0 | 0 | 0 | 22 | R | Jill | Bc | Hutton |
| 86.94 | 40 | 45.94 | 0 | 0 | 22 | R | Trooper | All Canadian | Collins |
| 44.90 | 90 | 3.9 | 0 | 0 | 22 | R | Bc Wren | Bc | Helson |
| 26 Inch SCT: 41 sec |
| 30.37 | 0 | 0 | 10.63 | 85.63 | 26 | R | Jordie | Border Collie | Trudel |
| 32.53 | 0 | 0 | 8.47 | 83.47 | 26 | R | Louie | Border Collie | Yates |
| 35.07 | 0 | 0 | 5.93 | 80.93 | 26 | R | Teagan | Weimaraner | Manhard |
| 39.40 | 0 | 0 | 1.6 | 76.6 | 26 | R | Jessie | All Canadian | Mccormack |
| 39.50 | 0 | 0 | 1.5 | 76.5 | 26 | R | Donovan | Standard Poodle | Jorgensen |
| 42.09 | 0 | 1.09 | 0 | 73.91 | 26 | R | Fyvish | Husky/border Collie/blue Heeler | Sandberg |
| 25.82 | 5 | 0 | 0 | 70 | 26 | R | Kaizen | Australian Kelpie | Maclellan |
| 27.62 | 5 | 0 | 0 | 70 | 26 | R | Nick | All Canadian | Charlton |
| 29.91 | 5 | 0 | 0 | 70 | 26 | R | Takoda | Belgian Tervuren | Bosecke |
| 32.42 | 10 | 0 | 0 | 65 | 26 | R | Sami | All Canadian | Poirier |
| 34.04 | 15 | 0 | 0 | 60 | 26 | R | Bc-phazer | Border Collie | Beckner |
| 31.47 | 20 | 0 | 0 | 55 | 26 | R | Christie | Weimaraner | Mclean |
| 32.60 | 20 | 0 | 0 | 55 | 26 | R | Dazzle | Border Collie | Shortland |
| 44.73 | 20 | 3.73 | 0 | 51.27 | 26 | R | Zephyr | Smooth Collie | Clayton |
| 42.37 | 25 | 1.37 | 0 | 48.63 | 26 | R | Cole | Bc | Tiede |
| 39.44 | 35 | 0 | 0 | 40 | 26 | R | Rookie | Border Collie | Starr |
| 39.87 | 45 | 0 | 0 | 30 | 26 | R | Adam | Border Collie | Bowling |
| 43.01 | 55 | 2.01 | 0 | 17.99 | 26 | R | Jock | Border Collie | Butt |
| 47.28 | 80 | 6.28 | 0 | 0 | 26 | R | Marshall | Border Collie | Everson |
|
Specials |
| Time |
Course Flts |
Time Flts |
Time Bns |
Pts this round |
| 6 Inch SCT: 44 sec |
| 38.02 | 0 | 0 | 5.98 | 80.98 | 6 | S | Durango | Chihuahua | Donnelly |
| 40.46 | 0 | 0 | 3.54 | 78.54 | 6 | S | Tinsel | Papillon | Gauthier |
| 40.87 | 0 | 0 | 3.13 | 78.13 | 6 | S | Taska | Papillon | Beaton |
| 47.09 | 0 | 3.09 | 0 | 71.91 | 6 | S | Farley | All Canadian | Sutherland |
| 48.46 | 0 | 4.46 | 0 | 70.54 | 6 | S | Muffin | Bichon Frise | H: Diane Cunningham |
| 48.47 | 0 | 4.47 | 0 | 70.53 | 6 | S | Wyllie | Norwich Terrier | Smith |
| 38.86 | 5 | 0 | 0 | 70 | 6 | S | Abby | Shih Tzu | Ruddick |
| 43.55 | 5 | 0 | 0 | 70 | 6 | S | Radar | Jrt | Moreno |
| 49.92 | 0 | 5.92 | 0 | 69.08 | 6 | S | Shenia | Pomeranian | H: Mike Shortland |
| 47.44 | 5 | 3.44 | 0 | 66.56 | 6 | S | Ginger | Pomeranian | Holding |
| 51.27 | 45 | 7.27 | 0 | 22.73 | 6 | S | Bella | Havanese | Maharajh |
| 10 Inch SCT: 44 sec |
| 26.80 | 0 | 0 | 17.2 | 92.2 | 10 | S | Kelsey | Shetland Sheepdog | Kong |
| 30.50 | 0 | 0 | 13.5 | 88.5 | 10 | S | Chloe | Pug | Johnson |
| 33.61 | 0 | 0 | 10.39 | 85.39 | 10 | S | Stitch | Miniature Poodle | Hayes |
| 33.85 | 0 | 0 | 10.15 | 85.15 | 10 | S | Musti | Miniature Schnauzer | Tuulos |
| 34.58 | 0 | 0 | 9.42 | 84.42 | 10 | S | Flip | Jack Russell Terrier | Morrison |
| 34.87 | 0 | 0 | 9.13 | 84.13 | 10 | S | Nacho | Pug | H: Lisa Sun |
| 34.96 | 0 | 0 | 9.04 | 84.04 | 10 | S | Dylan | Shetland Sheepdog | Francis |
| 35.61 | 0 | 0 | 8.39 | 83.39 | 10 | S | Kasey | Shetland Sheepdog | Honyara |
| 35.66 | 0 | 0 | 8.34 | 83.34 | 10 | S | Jazz | Shih-zu Mix | Hedman |
| 36.88 | 0 | 0 | 7.12 | 82.12 | 10 | S | Beanie | Beagle | Hadden |
| 44.31 | 0 | 0.31 | 0 | 74.69 | 10 | S | Pricey | Beagle | Seney |
| 48.83 | 0 | 4.83 | 0 | 70.17 | 10 | S | Brewster | Papillon | Willis |
| 30.96 | 5 | 0 | 0 | 70 | 10 | S | Idgie | Staffordshire Bull Terrier | Lau |
| 44.59 | 5 | 0.59 | 0 | 69.41 | 10 | S | Elbee | Papillon | Rehill |
| 56.09 | 0 | 12.09 | 0 | 62.91 | 10 | S | Tosh | Border Terrier | Hamilton |
| 41.81 | 20 | 0 | 0 | 55 | 10 | S | Piper | Beagle | Mcallan |
| 40.59 | 30 | 0 | 0 | 45 | 10 | S | James | Shetland Sheepdog | Barnett |
| 52.38 | 25 | 8.38 | 0 | 41.62 | 10 | S | Abby | All Canadian | Lefevre |
| 58.35 | 45 | 14.35 | 0 | 15.65 | 10 | S | Gidget | Min Schnauzer | Kowalchuk |
| 16 Inch SCT: 41 sec |
| 26.94 | 0 | 0 | 14.06 | 89.06 | 16 | S | Levi | All Canadian | Gerrie |
| 28.11 | 0 | 0 | 12.89 | 87.89 | 16 | S | Megan | Bc | Hutton |
| 28.47 | 0 | 0 | 12.53 | 87.53 | 16 | S | Maggie May | Kelpie | Birenheide |
| 32.78 | 0 | 0 | 8.22 | 83.22 | 16 | S | Charlie | All Canadian | Johnson |
| 38.19 | 0 | 0 | 2.81 | 77.81 | 16 | S | Bailey | All Canadian | Vizza |
| 38.53 | 0 | 0 | 2.47 | 77.47 | 16 | S | Riley | Shetland Sheepdog | Francis |
| 39.98 | 0 | 0 | 1.02 | 76.02 | 16 | S | Katie | Boxer X | Wagner |
| 41.08 | 0 | 0.08 | 0 | 74.92 | 16 | S | Kylie | Australian Cattle Dog | Frame |
| 42.86 | 0 | 1.86 | 0 | 73.14 | 16 | S | Reign | Border Collie | Prefontaine |
| 34.57 | 5 | 0 | 0 | 70 | 16 | S | Star | Bc X | Helson |
| 34.64 | 5 | 0 | 0 | 70 | 16 | S | Sophie | All Canadian | Gallagher |
| 36.83 | 5 | 0 | 0 | 70 | 16 | S | Ted | Border Collie | Donnelly |
| 48.10 | 0 | 7.1 | 0 | 67.9 | 16 | S | Biscuit | Ns Duck Tl. Retriever | Ryf |
| 44.30 | 5 | 3.3 | 0 | 66.7 | 16 | S | Zen | All Canadian | Marosevich |
| 35.10 | 10 | 0 | 0 | 65 | 16 | S | Austin | Sheltie | Sauder |
| 48.61 | 5 | 7.61 | 0 | 62.39 | 16 | S | Tycho | All Canadian | Donegan |
| 39.24 | 15 | 0 | 0 | 60 | 16 | S | Sabre | Sheltie | Marchtaler |
| 37.74 | 20 | 0 | 0 | 55 | 16 | S | Seamus | Border Collie | H: Nobuya Yamane |
| 36.48 | 25 | 0 | 0 | 50 | 16 | S | Peak | Shetland Sheepdog | Struthers |
| 36.77 | 25 | 0 | 0 | 50 | 16 | S | Sunny | All Canadian | Allan |
| 37.85 | 25 | 0 | 0 | 50 | 16 | S | Cullie | Sheltie | H: Kiri Westnedge |
| 66.38 | 0 | 25.38 | 0 | 49.62 | 16 | S | Cevannah | Golden Retriever | Bottrell |
| 39.69 | 30 | 0 | 0 | 45 | 16 | S | Pika | Australian Cattle Dog | Morrison |
| 39.85 | 30 | 0 | 0 | 45 | 16 | S | Roz | Australian Shepherd | Taylor |
| 38.34 | 40 | 0 | 0 | 35 | 16 | S | Toby | Shetland Sheepdog | Hole |
| 41.76 | 45 | 0.76 | 0 | 29.24 | 16 | S | Meg | Border Collie | Traverso |
| 59.45 | 30 | 18.45 | 0 | 26.55 | 16 | S | Jessie | North American Shepherd | Hedman |
| 71.53 | 50 | 30.53 | 0 | 0 | 16 | S | Rio | Ns Duck Toller | Weber |
| 22 Inch SCT: 41 sec |
| 28.98 | 0 | 0 | 12.02 | 87.02 | 22 | S | Chester | African Mastiff | Gallagher |
| 31.78 | 0 | 0 | 9.22 | 84.22 | 22 | S | Molly | All Canadian | Alvey |
| 32.44 | 0 | 0 | 8.56 | 83.56 | 22 | S | Sullivan | Golden Retriever | Beausoleil |
| 34.14 | 0 | 0 | 6.86 | 81.86 | 22 | S | Cynder | Flat Coated Retriever | Ziefflie |
| 36.14 | 0 | 0 | 4.86 | 79.86 | 22 | S | Kessa | All Canadian | Evans |
| 37.15 | 0 | 0 | 3.85 | 78.85 | 22 | S | Indigo | All Canadian | Hay |
| 37.72 | 0 | 0 | 3.28 | 78.28 | 22 | S | Keesha | All Canadian | Laycock |
| 41.57 | 0 | 0.57 | 0 | 74.43 | 22 | S | Cinder | Dalmatian | Durante |
| 45.54 | 0 | 4.54 | 0 | 70.46 | 22 | S | Brodie | Silly Mutt | Tang |
| 34.32 | 5 | 0 | 0 | 70 | 22 | S | Waaia | Australian Shepherd | Meadows |
| 36.72 | 5 | 0 | 0 | 70 | 22 | S | Zack | Standard Poodle | Macleod |
| 41.16 | 5 | 0.16 | 0 | 69.84 | 22 | S | Hank | Australian Shepherd | Meadows |
| 41.83 | 5 | 0.83 | 0 | 69.17 | 22 | S | Kozmo | Australian Shepherd | Woodley |
| 29.16 | 10 | 0 | 0 | 65 | 22 | S | Ranger | Border Collie | Zacharatos |
| 33.28 | 10 | 0 | 0 | 65 | 22 | S | Sugar | Lab | H: Tressia Toole |
| 34.68 | 10 | 0 | 0 | 65 | 22 | S | Skye | Border Collie | Zacharatos |
| 33.40 | 25 | 0 | 0 | 50 | 22 | S | Kenya | Labrador Retriever | Lightbody |
| 38.51 | 25 | 0 | 0 | 50 | 22 | S | Grimm | All Canadian | Marosevich |
| 65.06 | 5 | 24.06 | 0 | 45.94 | 22 | S | Zeus | Golden Retriever | Ryf |
| 32.17 | 35 | 0 | 0 | 40 | 22 | S | Cai | Border Collie | Mercer |
| 33.64 | 65 | 0 | 0 | 10 | 22 | S | Hailey | Weimaraner | Bolivar |
|
Veterans |
| Time |
Course Flts |
Time Flts |
Time Bns |
Pts this round |
| 6 Inch SCT: 53 sec |
| 34.09 | 0 | 0 | 18.91 | 93.91 | 6 | V | Paddy | Bichon | Street |
| 36.30 | 0 | 0 | 16.7 | 91.7 | 6 | V | Georgie Girl | All Canadian | Wallace |
| 36.31 | 0 | 0 | 16.69 | 91.69 | 6 | V | Barney | Jack Russel Terrier | Van Der Heide |
| 38.96 | 0 | 0 | 14.04 | 89.04 | 6 | V | Hollie | Parson Russell Terrier | Howarth |
| 43.63 | 0 | 0 | 9.37 | 84.37 | 6 | V | Weeza | All Canadian | Beaton |
| 43.91 | 0 | 0 | 9.09 | 84.09 | 6 | V | Brioche | Bichon Frise | Shorman |
| 45.69 | 5 | 0 | 0 | 70 | 6 | V | Spike | Miniature Pincher | Sutherland |
| 49.63 | 5 | 0 | 0 | 70 | 6 | V | Bear | Toy Poodle | Laycock |
| 58.52 | 0 | 5.52 | 0 | 69.48 | 6 | V | Jenny | West Highland White Terrier | Thornton |
| 60.12 | 0 | 7.12 | 0 | 67.88 | 6 | V | Duncan | Australian Terrier | Braun |
| 56.38 | 5 | 3.38 | 0 | 66.62 | 6 | V | Casey | All Canadian | Peatt |
| 32.74 | 20 | 0 | 0 | 55 | 6 | V | Glory | Jack Russell Terrier | Morrison |
| 53.30 | 20 | 0.3 | 0 | 54.7 | 6 | V | Lucy | All Canadian | Oman |
| 44.30 | 30 | 0 | 0 | 45 | 6 | V | Saddie | Australian Terrier | H: Colleen Marchthaler |
| 51.19 | 60 | 0 | 0 | 15 | 6 | V | Mcneil | West Highland White Terrier | Thornton |
| 47.35 | 120 | 0 | 0 | 0 | 6 | V | Dawn | Sheltie | Thomson |
| 10 Inch SCT: 53 sec |
| 31.96 | 0 | 0 | 21.04 | 96.04 | 10 | V | Bishop | Sheltie | Boylan |
| 36.80 | 0 | 0 | 16.2 | 91.2 | 10 | V | Kody | All-canadian | Gordon |
| 36.22 | 0 | 0 | 12.78 | 87.78 | 10 | VD | Taz | All Canadian | Flores |
| 36.22 | 0 | 0 | 12.78 | 87.78 | 10 | VD | Hurley | Australian Cattle Dog | H: Tania Schell |
| 39.71 | 0 | 0 | 9.29 | 84.29 | 10 | VD | Sadie | Border Collie Cross | Shires |
| 44.45 | 0 | 0 | 4.55 | 79.55 | 10 | VD | Chiquita | All Canadian | Clasby |
| 49.86 | 0 | 0 | 3.14 | 78.14 | 10 | V | Bess | All Canadian | Naylor |
| 51.94 | 0 | 0 | 1.06 | 76.06 | 10 | V | Miya | Australian Cattle Dog | Zanker |
| 39.07 | 5 | 0 | 0 | 70 | 10 | V | Bandit | Border Collie | Allan |
| 40.43 | 5 | 0 | 0 | 70 | 10 | VD | Timber | Border Collie | Waterston |
| 44.62 | 5 | 0 | 0 | 70 | 10 | V | Sascha | Alll Canadian | Batey |
| 58.10 | 0 | 5.1 | 0 | 69.9 | 10 | V | Oban | Border Terrier | Hamilton |
| 51.92 | 5 | 2.92 | 0 | 67.08 | 10 | VD | Millie | All Canadian | Mackie |
| 35.16 | 20 | 0 | 0 | 55 | 10 | VD | Kassie | Shetland Sheepdog | Ford |
| 37.63 | 20 | 0 | 0 | 55 | 10 | VD | Zoe | Mix | Slusher |
| 43.41 | 20 | 0 | 0 | 55 | 10 | V | Keegan | English Cocker Spaniel | Brown |
| 45.50 | 20 | 0 | 0 | 55 | 10 | V | Eevee | Shetland Sheepdog | Anderson |
| 59.63 | 15 | 6.63 | 0 | 53.37 | 10 | V | Cricket | Toy Poodle | Adams |
| 45.94 | 30 | 0 | 0 | 45 | 10 | VD | Dusty | Border Collie | Freter |
| 83.01 | 5 | 30.01 | 0 | 39.99 | 10 | V | Acer | Miniature Poodle | Mallinson |
| 51.00 | 95 | 2 | 0 | 0 | 10 | VD | Splash | Border Collie | Wilson |
| 56.34 | 95 | 7.34 | 0 | 0 | 10 | VD | Jazz | Dalmatian | Saywell |
| 16 Inch SCT: 49 sec |
| 25.35 | 0 | 0 | 23.65 | 98.65 | 16 | V | Bryn | Border Collie | Collins |
| 28.65 | 0 | 0 | 20.35 | 95.35 | 16 | V | Maxie | Lab | Booth |
| 29.87 | 0 | 0 | 19.13 | 94.13 | 16 | V | Chief | Brittany Spaniel | Simon |
| 31.02 | 0 | 0 | 17.98 | 92.98 | 16 | V | Kato | All Cdn | Hay |
| 32.48 | 0 | 0 | 16.52 | 91.52 | 16 | V | Gemma | Lab Cross | Krogstad |
| 32.59 | 0 | 0 | 16.41 | 91.41 | 16 | V | Marty | Border Collie | Mercer |
| 33.35 | 0 | 0 | 15.65 | 90.65 | 16 | V | Alee | Border Collie | Mcnab |
| 34.43 | 0 | 0 | 14.57 | 89.57 | 16 | V | Jagger | All Canadian | Ford |
| 34.44 | 0 | 0 | 14.56 | 89.56 | 16 | V | Brandy | Golden Retriever | Buhr |
| 36.29 | 0 | 0 | 12.71 | 87.71 | 16 | V | Fletcher | All Canadian | Alvey |
| 37.04 | 0 | 0 | 11.96 | 86.96 | 16 | V | Jewel | Belgian Shepherd | Klimko |
| 37.95 | 0 | 0 | 11.05 | 86.05 | 16 | V | Kobi | Collie/aussie | Gauthier |
| 38.95 | 0 | 0 | 10.05 | 85.05 | 16 | V | Fleury | Golden Retriever | Esford |
| 43.54 | 0 | 0 | 5.46 | 80.46 | 16 | V | Cheanuh | Smooth Collie | Hamilton |
| 45.06 | 0 | 0 | 3.94 | 78.94 | 16 | V | Kurzon | Rough Collie | Van Wyk |
| 46.48 | 0 | 0 | 2.52 | 77.52 | 16 | V | Tonya | Yellow Lab | Komarnicky |
| 46.52 | 0 | 0 | 2.48 | 77.48 | 16 | V | Monty | All Canadian | Starr |
| 46.77 | 0 | 0 | 2.23 | 77.23 | 16 | V | Hank | All Canadian | Kloc |
| 47.32 | 0 | 0 | 1.68 | 76.68 | 16 | V | Holly | Flat Coated Retriever | Rodgers |
| 49.68 | 0 | 0.68 | 0 | 74.32 | 16 | V | Shasta | Dalmatian | Morris |
| 29.77 | 5 | 0 | 0 | 70 | 16 | V | Sasha | All Canadian | Birenheide |
| 32.41 | 5 | 0 | 0 | 70 | 16 | V | Shadow | Border Collie | Sanderson |
| 36.55 | 5 | 0 | 0 | 70 | 16 | V | Zeena | All Canadian | Lupacchino |
| 36.84 | 5 | 0 | 0 | 70 | 16 | V | Ziggy | All Canadian | Mastine |
| 42.61 | 5 | 0 | 0 | 70 | 16 | V | Zena | All Canadian | Baisley |
| 54.30 | 0 | 5.3 | 0 | 69.7 | 16 | V | Breeze | Australian Shepherd | Broderick |
| 51.53 | 5 | 2.53 | 0 | 67.47 | 16 | V | Ruby | Leonberger | Smith |
| 32.06 | 10 | 0 | 0 | 65 | 16 | V | Bandit | Flat Coated Retriever | Ziefflie |
| 43.96 | 10 | 0 | 0 | 65 | 16 | V | Jim | Border Collie | Larsson |
| 57.92 | 5 | 8.92 | 0 | 61.08 | 16 | V | Mukluk | Bernese Mountain Dog | Fletcher |
| 45.07 | 20 | 0 | 0 | 55 | 16 | V | Erin | Kerry Blue Terrier | Fathers |
| 64.98 | 10 | 15.98 | 0 | 49.02 | 16 | V | Zeus | All Canadian | Donegan |
