|
Regulars |
| Time |
Course Flts |
Time Flts |
Time Bns |
Pts this round |
| 10 Inch SCT: 44 sec |
| 35.81 | 0 | 0 | 8.19 | 83.19 | 10 | R | Ali | Jrt | Shenton |
| 36.43 | 0 | 0 | 7.57 | 82.57 | 10 | R | Tegwen | Pembroke Welsh Corgi | Packer |
| 36.47 | 0 | 0 | 7.53 | 82.53 | 10 | R | Brodie | All Canadian | Reid |
| 37.17 | 0 | 0 | 6.83 | 81.83 | 10 | R | Kira | Shih Tzu Poodle | Williams |
| 37.30 | 0 | 0 | 6.7 | 81.7 | 10 | R | Echo | Jrt | Moreno |
| 38.39 | 0 | 0 | 5.61 | 80.61 | 10 | R | Bijou | Bichon Frise | Statton |
| 39.23 | 0 | 0 | 4.77 | 79.77 | 10 | R | Toby | All Canadian | Lacey |
| 40.10 | 0 | 0 | 3.9 | 78.9 | 10 | R | Misha | All Canadian | Taylor |
| 40.90 | 0 | 0 | 3.1 | 78.1 | 10 | R | Diesel | Coton De Tulear | Chalke |
| 47.34 | 0 | 3.34 | 0 | 71.66 | 10 | R | Gadget | Shih Tzu / Bichon | Hilzer |
| 47.40 | 0 | 3.4 | 0 | 71.6 | 10 | R | Timbit | All Canadian | Heath |
| 38.67 | 5 | 0 | 0 | 70 | 10 | R | Duke | Australian Terrier | Craigon |
| 55.87 | 5 | 11.87 | 0 | 58.13 | 10 | R | Maggie | Schipperke | Taylor |
| 36.20 | 20 | 0 | 0 | 55 | 10 | R | Spy | Australian Terrier | Craigon |
| 56.23 | 20 | 12.23 | 0 | 42.77 | 10 | R | Brindie | Cairn Terrier | Leslie |
| 51.93 | 50 | 7.93 | 0 | 17.07 | 10 | R | Frankie | All Canadian | Stinson |
| 66.15 | 50 | 22.15 | 0 | 2.85 | 10 | R | Lacey | All Canadian | Swann |
| 58.90 | 0 | 14.9 | 0 | 0 | 10 | R | Xia | Pug | Leonhard |
| 82.00 | 65 | 38 | 0 | 0 | 10 | R | Genie | Daschund Cross | H: David Fryer |
| 16 Inch SCT: 44 sec |
| 27.73 | 0 | 0 | 16.27 | 91.27 | 16 | R | Kaya | All American | Caraher |
| 28.16 | 0 | 0 | 15.84 | 90.84 | 16 | R | Ryu's Darwin | Shetland Sheepdog | Hughes |
| 29.41 | 0 | 0 | 14.59 | 89.59 | 16 | R | Jesse | Shetland Sheepdog | Barnett |
| 31.16 | 0 | 0 | 12.84 | 87.84 | 16 | R | Tempus | Mix | Wray |
| 31.46 | 0 | 0 | 12.54 | 87.54 | 16 | R | Darby | All-canadian(pound Special) | Haines |
| 31.77 | 0 | 0 | 12.23 | 87.23 | 16 | R | Stevie Ray | Staffordshire Bull Terrier | Ford |
| 31.85 | 0 | 0 | 12.15 | 87.15 | 16 | R | Bonnie | Shetland Sheepdog | Hodgson |
| 32.85 | 0 | 0 | 11.15 | 86.15 | 16 | R | Mojo | Miniature Australian Shepherd | Kong |
| 33.76 | 0 | 0 | 10.24 | 85.24 | 16 | R | Grace | Spoodle | Elliot |
| 33.83 | 0 | 0 | 10.17 | 85.17 | 16 | R | Elfie | All Canadian | Alton-kaighin |
| 35.20 | 0 | 0 | 8.8 | 83.8 | 16 | R | Picasso | Sheltie X | Johnson |
| 36.63 | 0 | 0 | 7.37 | 82.37 | 16 | R | Mr. Too | Poodle | Parsons |
| 36.86 | 0 | 0 | 7.14 | 82.14 | 16 | R | Maya | Beagle | Maglaque |
| 37.83 | 0 | 0 | 6.17 | 81.17 | 16 | R | George | Shetland Sheepdog | H: Brigitte Hole |
| 40.13 | 0 | 0 | 3.87 | 78.87 | 16 | R | Dizzy | Border Terrier | Fefer |
| 44.58 | 0 | 0.58 | 0 | 74.42 | 16 | R | Sam | All Canadian | Schulz |
| 47.33 | 0 | 3.33 | 0 | 71.67 | 16 | R | Abies | Miniature Poodle | Mallinson |
| 29.80 | 5 | 0 | 0 | 70 | 16 | R | Ninja | Shetland Sheepdog | Gurr |
| 32.74 | 5 | 0 | 0 | 70 | 16 | R | Chum | All Canadian | Fryia |
| 34.95 | 5 | 0 | 0 | 70 | 16 | R | Pandora | Shihtzux | Christensen |
| 39.24 | 5 | 0 | 0 | 70 | 16 | R | Kylie | Beagle | Seney |
| 49.46 | 0 | 5.46 | 0 | 69.54 | 16 | R | Storm | Schipperke | H: Lisa Bernard |
| 45.05 | 5 | 1.05 | 0 | 68.95 | 16 | R | Harta | Border Terrier | Somers |
| 50.08 | 0 | 6.08 | 0 | 68.92 | 16 | R | Paris | Poodle | Hamza |
| 47.84 | 5 | 3.84 | 0 | 66.16 | 16 | R | Ivy | Border Terrier | Rodgers |
| 43.70 | 10 | 0 | 0 | 65 | 16 | R | Heidi | All Canadian | Mackintosh |
| 31.00 | 15 | 0 | 0 | 60 | 16 | R | Proton | Staffordshire Bull Terrier | Lau |
| 60.17 | 0 | 16.17 | 0 | 58.83 | 16 | R | Pepper | Miniature Schnauzer | Ikeda |
| 28.37 | 20 | 0 | 0 | 55 | 16 | R | Spyder | Shetland Sheepdog | Jackson |
| 36.75 | 25 | 0 | 0 | 50 | 16 | R | Torrie | Shetland Sheepdog | Ford |
| 67.65 | 5 | 23.65 | 0 | 46.35 | 16 | R | Docker | All Canadian | Batey |
| 54.97 | 20 | 10.97 | 0 | 44.03 | 16 | R | Zap | Smooth Fox Terrier | Klein |
| 70.21 | 5 | 26.21 | 0 | 43.79 | 16 | R | Cooper | Cockapoo | Hedman |
| 45.44 | 30 | 1.44 | 0 | 43.56 | 16 | R | Storm | Shetland Sheepdog | Anderson |
| 22 Inch SCT: 39 sec |
| 25.11 | 0 | 0 | 13.89 | 88.89 | 22 | R | Rayn | Border Collie | Holmgren |
| 25.31 | 0 | 0 | 13.69 | 88.69 | 22 | R | Wick | Border Collie | Slusher |
| 25.99 | 0 | 0 | 13.01 | 88.01 | 22 | R | Reveille | Border Collie | Simons |
| 26.65 | 0 | 0 | 12.35 | 87.35 | 22 | R | Morgan | Australian Working Kelpie | Smith/roy |
| 26.97 | 0 | 0 | 12.03 | 87.03 | 22 | R | Wicked | Border Collie | Oikawa |
| 28.78 | 0 | 0 | 10.22 | 85.22 | 22 | R | Ceilidh | Border Collie | H: James Tomblin |
| 29.66 | 0 | 0 | 9.34 | 84.34 | 22 | R | Cue | Australian Cattle Dog | Sklarchuk |
| 29.82 | 0 | 0 | 9.18 | 84.18 | 22 | R | Cassie | Australian Shepherd | Greenberg |
| 30.07 | 0 | 0 | 8.93 | 83.93 | 22 | R | Sadie | All Canadian | Wilson |
| 30.44 | 0 | 0 | 8.56 | 83.56 | 22 | R | Ted | Border Collie | Ripley |
| 30.72 | 0 | 0 | 8.28 | 83.28 | 22 | R | Wren | Border Collie | Gerrie |
| 30.81 | 0 | 0 | 8.19 | 83.19 | 22 | R | Ella | Australian Shepherd | Lim |
| 31.00 | 0 | 0 | 8 | 83 | 22 | R | Xena | Australian Shepherd | Alexander |
| 32.61 | 0 | 0 | 6.39 | 81.39 | 22 | R | Arlo | American Staffordshire Terrier | Marshall |
| 32.74 | 0 | 0 | 6.26 | 81.26 | 22 | R | Tip | Border Collie | Shires |
| 34.37 | 0 | 0 | 4.63 | 79.63 | 22 | R | Biscuit | Australian Shepherd | Clark |
| 34.79 | 0 | 0 | 4.21 | 79.21 | 22 | R | Meg | All Canadian | Tiede |
| 34.89 | 0 | 0 | 4.11 | 79.11 | 22 | R | Mattie | Austrailan Sheppard | Burton |
| 34.96 | 0 | 0 | 4.04 | 79.04 | 22 | R | Shasta | All Canadian | Tiede |
| 42.38 | 0 | 3.38 | 0 | 71.62 | 22 | R | Eve | Border Collie X Lab | Bowling |
| 25.40 | 5 | 0 | 0 | 70 | 22 | R | Sierra | Border Collie | Collins |
| 25.45 | 5 | 0 | 0 | 70 | 22 | R | Edge | Australian Working Kelpie | Smit |
| 26.72 | 5 | 0 | 0 | 70 | 22 | R | Swift | Border Collie | Labelle |
| 27.32 | 5 | 0 | 0 | 70 | 22 | R | Bc Wren | Bc | Helson |
| 30.12 | 5 | 0 | 0 | 70 | 22 | R | Jimmy | Australian Shepherd | Eyres |
| 31.41 | 5 | 0 | 0 | 70 | 22 | R | Meg | Border Collie | Tomblin |
| 32.60 | 5 | 0 | 0 | 70 | 22 | R | Cisco | Australian Shepherd | Rieger |
| 34.40 | 5 | 0 | 0 | 70 | 22 | R | Nitro | Australian Shepherd | Sloan |
| 38.76 | 5 | 0 | 0 | 70 | 22 | R | Misty | Australian Shepherd | Rolston |
| 27.80 | 10 | 0 | 0 | 65 | 22 | R | Rumour | Border Collie/aussie X | H: Tressia Toole |
| 29.43 | 10 | 0 | 0 | 65 | 22 | R | Bounce | Border Collie | Collins |
| 30.92 | 10 | 0 | 0 | 65 | 22 | R | Connie | New Zealand Heading Dog | Spence |
| 39.65 | 10 | 0.65 | 0 | 64.35 | 22 | R | Tweed | Border Collie | Staples |
| 40.96 | 10 | 1.96 | 0 | 63.04 | 22 | R | Nebu | Austrailian Cattle Dog | Kemmler |
| 24.10 | 15 | 0 | 0 | 60 | 22 | R | Phoenix | Border Collie | Alexander |
| 34.64 | 15 | 0 | 0 | 60 | 22 | R | Porsha | Australian Working Kelpie | Smith/roy |
| 29.24 | 20 | 0 | 0 | 55 | 22 | R | Tegahn | Border Collie | Donaldson |
| 35.29 | 20 | 0 | 0 | 55 | 22 | R | Mason | Australian Shepherd | Spelay |
| 38.06 | 20 | 0 | 0 | 55 | 22 | R | Rupert | All Canadian | Maclean |
| 30.55 | 25 | 0 | 0 | 50 | 22 | R | Warjac | All Canadian | Holmgren |
| 31.50 | 25 | 0 | 0 | 50 | 22 | R | Dee Dee | Border Collie | Ripley |
| 35.69 | 25 | 0 | 0 | 50 | 22 | R | Winterburn Drift | B.collie | Carter |
| 31.18 | 30 | 0 | 0 | 45 | 22 | R | Daisy | Border Collie | Charlton |
| 38.90 | 30 | 0 | 0 | 45 | 22 | R | Annie | Australian Shepherd | Eyres |
| 46.78 | 25 | 7.78 | 0 | 42.22 | 22 | R | Dagger | Wirehaired Pointing Griffon | Barrett |
| 28.22 | 35 | 0 | 0 | 40 | 22 | R | Itz A Breeze | Border Collie | Gurr |
| 31.92 | 35 | 0 | 0 | 40 | 22 | R | Brie | Border Collie | Zacharatos |
| 38.33 | 40 | 0 | 0 | 35 | 22 | R | Jill | Bc | Hutton |
| 43.66 | 45 | 4.66 | 0 | 25.34 | 22 | R | Murphy | All Canadian | Amos |
| 66.38 | 25 | 27.38 | 0 | 22.62 | 22 | R | Cali | Australian Shepherd | Vizza |
| 140.79 | 115 | 101.79 | 0 | 0 | 22 | R | Trooper | All Canadian | Collins |
| 26 Inch SCT: 39 sec |
| 28.90 | 0 | 0 | 10.1 | 85.1 | 26 | R | Takoda | Belgian Tervuren | Bosecke |
| 29.20 | 0 | 0 | 9.8 | 84.8 | 26 | R | Rookie | Border Collie | Starr |
| 29.39 | 0 | 0 | 9.61 | 84.61 | 26 | R | Jordie | Border Collie | Trudel |
| 31.03 | 0 | 0 | 7.97 | 82.97 | 26 | R | Christie | Weimaraner | Mclean |
| 32.65 | 0 | 0 | 6.35 | 81.35 | 26 | R | Louie | Border Collie | Yates |
| 41.14 | 0 | 2.14 | 0 | 72.86 | 26 | R | Fyvish | Husky/border Collie/blue Heeler | Sandberg |
| 41.54 | 0 | 2.54 | 0 | 72.46 | 26 | R | Zephyr | Smooth Collie | Clayton |
| 32.44 | 5 | 0 | 0 | 70 | 26 | R | Adam | Border Collie | Bowling |
| 32.54 | 5 | 0 | 0 | 70 | 26 | R | Sami | All Canadian | Poirier |
| 39.67 | 5 | 0.67 | 0 | 69.33 | 26 | R | Jessie | All Canadian | Mccormack |
| 36.14 | 10 | 0 | 0 | 65 | 26 | R | Marshall | Border Collie | Everson |
| 30.47 | 20 | 0 | 0 | 55 | 26 | R | Bc-phazer | Border Collie | Beckner |
| 32.43 | 20 | 0 | 0 | 55 | 26 | R | Cole | Bc | Tiede |
| 52.04 | 30 | 13.04 | 0 | 31.96 | 26 | R | Donovan | Standard Poodle | Jorgensen |
| 48.10 | 50 | 9.1 | 0 | 15.9 | 26 | R | Nick | All Canadian | Charlton |
| 13.75 | 0 | 0 | 0 | 0 | 26 | R | Teagan | Weimaraner | Manhard |
| 49.25 | 65 | 10.25 | 0 | 0 | 26 | R | Jock | Border Collie | Butt |
| 22.82 | 80 | 0 | 0 | 0 | 26 | R | Kaizen | Australian Kelpie | Maclellan |
| 22.47 | 100 | 0 | 0 | 0 | 26 | R | Dazzle | Border Collie | Shortland |
|
Specials |
| Time |
Course Flts |
Time Flts |
Time Bns |
Pts this round |
| 6 Inch SCT: 44 sec |
| 34.40 | 0 | 0 | 9.6 | 84.6 | 6 | S | Durango | Chihuahua | Donnelly |
| 40.14 | 0 | 0 | 3.86 | 78.86 | 6 | S | Abby | Shih Tzu | Ruddick |
| 43.30 | 0 | 0 | 0.7 | 75.7 | 6 | S | Wyllie | Norwich Terrier | Smith |
| 43.70 | 0 | 0 | 0.3 | 75.3 | 6 | S | Tinsel | Papillon | Gauthier |
| 45.02 | 0 | 1.02 | 0 | 73.98 | 6 | S | Taska | Papillon | Beaton |
| 40.00 | 5 | 0 | 0 | 70 | 6 | S | Bella | Havanese | Maharajh |
| 49.39 | 0 | 5.39 | 0 | 69.61 | 6 | S | Farley | All Canadian | Sutherland |
| 53.48 | 0 | 9.48 | 0 | 65.52 | 6 | S | Ginger | Pomeranian | Holding |
| 51.30 | 5 | 7.3 | 0 | 62.7 | 6 | S | Radar | Jrt | Moreno |
| 53.36 | 10 | 9.36 | 0 | 55.64 | 6 | S | Muffin | Bichon Frise | H: Diane Cunningham |
| 61.47 | 5 | 17.47 | 0 | 52.53 | 6 | S | Shenia | Pomeranian | H: Mike Shortland |
| 10 Inch SCT: 44 sec |
| 26.90 | 0 | 0 | 17.1 | 92.1 | 10 | S | Kelsey | Shetland Sheepdog | Kong |
| 31.32 | 0 | 0 | 12.68 | 87.68 | 10 | S | James | Shetland Sheepdog | Barnett |
| 32.36 | 0 | 0 | 11.64 | 86.64 | 10 | S | Idgie | Staffordshire Bull Terrier | Lau |
| 34.87 | 0 | 0 | 9.13 | 84.13 | 10 | S | Musti | Miniature Schnauzer | Tuulos |
| 36.47 | 0 | 0 | 7.53 | 82.53 | 10 | S | Kasey | Shetland Sheepdog | Honyara |
| 36.47 | 0 | 0 | 7.53 | 82.53 | 10 | S | Beanie | Beagle | Hadden |
| 37.13 | 0 | 0 | 6.87 | 81.87 | 10 | S | Flip | Jack Russell Terrier | Morrison |
| 38.89 | 0 | 0 | 5.11 | 80.11 | 10 | S | Pricey | Beagle | Seney |
| 39.43 | 0 | 0 | 4.57 | 79.57 | 10 | S | Piper | Beagle | Mcallan |
| 40.82 | 0 | 0 | 3.18 | 78.18 | 10 | S | Jazz | Shih-zu Mix | Hedman |
| 42.79 | 0 | 0 | 1.21 | 76.21 | 10 | S | Brewster | Papillon | Willis |
| 45.30 | 0 | 1.3 | 0 | 73.7 | 10 | S | Elbee | Papillon | Rehill |
| 36.61 | 5 | 0 | 0 | 70 | 10 | S | Nacho | Pug | H: Lisa Sun |
| 34.11 | 10 | 0 | 0 | 65 | 10 | S | Dylan | Shetland Sheepdog | Francis |
| 55.41 | 0 | 11.41 | 0 | 63.59 | 10 | S | Gidget | Min Schnauzer | Kowalchuk |
| 45.79 | 10 | 1.79 | 0 | 63.21 | 10 | S | Stitch | Miniature Poodle | Hayes |
| 67.54 | 5 | 23.54 | 0 | 46.46 | 10 | S | Abby | All Canadian | Lefevre |
| 41.26 | 30 | 0 | 0 | 45 | 10 | S | Chloe | Pug | Johnson |
| 51.89 | 30 | 7.89 | 0 | 37.11 | 10 | S | Tosh | Border Terrier | Hamilton |
| 16 Inch SCT: 39 sec |
| 27.75 | 0 | 0 | 11.25 | 86.25 | 16 | S | Maggie May | Kelpie | Birenheide |
| 27.79 | 0 | 0 | 11.21 | 86.21 | 16 | S | Megan | Bc | Hutton |
| 29.34 | 0 | 0 | 9.66 | 84.66 | 16 | S | Meg | Border Collie | Traverso |
| 29.48 | 0 | 0 | 9.52 | 84.52 | 16 | S | Toby | Shetland Sheepdog | Hole |
| 34.53 | 0 | 0 | 4.47 | 79.47 | 16 | S | Pika | Australian Cattle Dog | Morrison |
| 36.48 | 0 | 0 | 2.52 | 77.52 | 16 | S | Charlie | All Canadian | Johnson |
| 38.31 | 0 | 0 | 0.69 | 75.69 | 16 | S | Riley | Shetland Sheepdog | Francis |
| 39.66 | 0 | 0.66 | 0 | 74.34 | 16 | S | Bailey | All Canadian | Vizza |
| 39.72 | 0 | 0.72 | 0 | 74.28 | 16 | S | Reign | Border Collie | Prefontaine |
| 41.46 | 0 | 2.46 | 0 | 72.54 | 16 | S | Zen | All Canadian | Marosevich |
| 34.46 | 5 | 0 | 0 | 70 | 16 | S | Cullie | Sheltie | H: Kiri Westnedge |
| 44.04 | 0 | 5.04 | 0 | 69.96 | 16 | S | Katie | Boxer X | Wagner |
| 44.42 | 0 | 5.42 | 0 | 69.58 | 16 | S | Jessie | North American Shepherd | Hedman |
| 41.57 | 5 | 2.57 | 0 | 67.43 | 16 | S | Roz | Australian Shepherd | Taylor |
| 29.83 | 10 | 0 | 0 | 65 | 16 | S | Levi | All Canadian | Gerrie |
| 34.24 | 10 | 0 | 0 | 65 | 16 | S | Austin | Sheltie | Sauder |
| 49.62 | 0 | 10.62 | 0 | 64.38 | 16 | S | Tycho | All Canadian | Donegan |
| 46.81 | 5 | 7.81 | 0 | 62.19 | 16 | S | Sabre | Sheltie | Marchtaler |
| 42.21 | 10 | 3.21 | 0 | 61.79 | 16 | S | Sunny | All Canadian | Allan |
| 42.55 | 10 | 3.55 | 0 | 61.45 | 16 | S | Star | Bc X | Helson |
| 49.35 | 5 | 10.35 | 0 | 59.65 | 16 | S | Biscuit | Ns Duck Tl. Retriever | Ryf |
| 51.81 | 5 | 12.81 | 0 | 57.19 | 16 | S | Kylie | Australian Cattle Dog | Frame |
| 38.37 | 20 | 0 | 0 | 55 | 16 | S | Sophie | All Canadian | Gallagher |
| 60.87 | 0 | 21.87 | 0 | 53.13 | 16 | S | Cevannah | Golden Retriever | Bottrell |
| 40.96 | 25 | 1.96 | 0 | 48.04 | 16 | S | Seamus | Border Collie | H: Nobuya Yamane |
| 41.61 | 25 | 2.61 | 0 | 47.39 | 16 | S | Ted | Border Collie | Donnelly |
| 40.84 | 35 | 1.84 | 0 | 38.16 | 16 | S | Peak | Shetland Sheepdog | Struthers |
| 77.23 | 0 | 38.23 | 0 | 36.77 | 16 | S | Rio | Ns Duck Toller | Weber |
| 22 Inch SCT: 39 sec |
| 28.41 | 0 | 0 | 10.59 | 85.59 | 22 | S | Skye | Border Collie | Zacharatos |
| 34.60 | 0 | 0 | 4.4 | 79.4 | 22 | S | Molly | All Canadian | Alvey |
| 34.97 | 0 | 0 | 4.03 | 79.03 | 22 | S | Kozmo | Australian Shepherd | Woodley |
| 35.87 | 0 | 0 | 3.13 | 78.13 | 22 | S | Keesha | All Canadian | Laycock |
| 36.77 | 0 | 0 | 2.23 | 77.23 | 22 | S | Waaia | Australian Shepherd | Meadows |
| 38.29 | 0 | 0 | 0.71 | 75.71 | 22 | S | Grimm | All Canadian | Marosevich |
| 39.01 | 0 | 0.01 | 0 | 74.99 | 22 | S | Hailey | Weimaraner | Bolivar |
| 41.61 | 0 | 2.61 | 0 | 72.39 | 22 | S | Zack | Standard Poodle | Macleod |
| 27.51 | 5 | 0 | 0 | 70 | 22 | S | Kenya | Labrador Retriever | Lightbody |
| 27.67 | 5 | 0 | 0 | 70 | 22 | S | Cai | Border Collie | Mercer |
| 34.94 | 5 | 0 | 0 | 70 | 22 | S | Chester | African Mastiff | Gallagher |
| 38.92 | 5 | 0 | 0 | 70 | 22 | S | Cynder | Flat Coated Retriever | Ziefflie |
| 39.85 | 5 | 0.85 | 0 | 69.15 | 22 | S | Indigo | All Canadian | Hay |
| 43.26 | 5 | 4.26 | 0 | 65.74 | 22 | S | Cinder | Dalmatian | Durante |
| 43.77 | 5 | 4.77 | 0 | 65.23 | 22 | S | Hank | Australian Shepherd | Meadows |
| 31.01 | 10 | 0 | 0 | 65 | 22 | S | Ranger | Border Collie | Zacharatos |
| 31.69 | 10 | 0 | 0 | 65 | 22 | S | Sugar | Lab | H: Tressia Toole |
| 58.84 | 5 | 19.84 | 0 | 50.16 | 22 | S | Brodie | Silly Mutt | Tang |
| 60.05 | 5 | 21.05 | 0 | 48.95 | 22 | S | Zeus | Golden Retriever | Ryf |
| 40.11 | 25 | 1.11 | 0 | 48.89 | 22 | S | Sullivan | Golden Retriever | Beausoleil |
| 44.13 | 60 | 5.13 | 0 | 9.87 | 22 | S | Kessa | All Canadian | Evans |
|
Veterans |
| Time |
Course Flts |
Time Flts |
Time Bns |
Pts this round |
| 6 Inch SCT: 53 sec |
| 32.53 | 0 | 0 | 20.47 | 95.47 | 6 | V | Hollie | Parson Russell Terrier | Howarth |
| 36.67 | 0 | 0 | 16.33 | 91.33 | 6 | V | Bear | Toy Poodle | Laycock |
| 38.45 | 0 | 0 | 14.55 | 89.55 | 6 | V | Barney | Jack Russel Terrier | Van Der Heide |
| 40.21 | 0 | 0 | 12.79 | 87.79 | 6 | V | Weeza | All Canadian | Beaton |
| 42.96 | 0 | 0 | 10.04 | 85.04 | 6 | V | Mcneil | West Highland White Terrier | Thornton |
| 45.28 | 0 | 0 | 7.72 | 82.72 | 6 | V | Georgie Girl | All Canadian | Wallace |
| 53.35 | 0 | 0.35 | 0 | 74.65 | 6 | V | Saddie | Australian Terrier | H: Colleen Marchthaler |
| 55.65 | 0 | 2.65 | 0 | 72.35 | 6 | V | Casey | All Canadian | Peatt |
| 57.14 | 0 | 4.14 | 0 | 70.86 | 6 | V | Duncan | Australian Terrier | Braun |
| 57.55 | 0 | 4.55 | 0 | 70.45 | 6 | V | Brioche | Bichon Frise | Shorman |
| 64.05 | 0 | 11.05 | 0 | 63.95 | 6 | V | Jenny | West Highland White Terrier | Thornton |
| 62.46 | 5 | 9.46 | 0 | 60.54 | 6 | V | Lucy | All Canadian | Oman |
| 35.71 | 20 | 0 | 0 | 55 | 6 | V | Glory | Jack Russell Terrier | Morrison |
| 41.92 | 20 | 0 | 0 | 55 | 6 | V | Dawn | Sheltie | Thomson |
| 78.25 | 5 | 25.25 | 0 | 44.75 | 6 | V | Spike | Miniature Pincher | Sutherland |
| 65.14 | 85 | 12.14 | 0 | 0 | 6 | V | Paddy | Bichon | Street |
| 10 Inch SCT: 53 sec |
| 30.26 | 0 | 0 | 16.74 | 91.74 | 10 | VD | Zoe | Mix | Slusher |
| 42.51 | 0 | 0 | 10.49 | 85.49 | 10 | V | Sascha | Alll Canadian | Batey |
| 37.17 | 0 | 0 | 9.83 | 84.83 | 10 | VD | Taz | All Canadian | Flores |
| 37.52 | 0 | 0 | 9.48 | 84.48 | 10 | VD | Hurley | Australian Cattle Dog | H: Tania Schell |
| 48.37 | 0 | 0 | 4.63 | 79.63 | 10 | V | Bess | All Canadian | Naylor |
| 43.99 | 0 | 0 | 3.01 | 78.01 | 10 | VD | Chiquita | All Canadian | Clasby |
| 31.30 | 5 | 0 | 0 | 70 | 10 | V | Bishop | Sheltie | Boylan |
| 36.69 | 5 | 0 | 0 | 70 | 10 | VD | Kassie | Shetland Sheepdog | Ford |
| 39.52 | 5 | 0 | 0 | 70 | 10 | VD | Sadie | Border Collie Cross | Shires |
| 52.81 | 5 | 0 | 0 | 70 | 10 | V | Oban | Border Terrier | Hamilton |
| 52.86 | 5 | 0 | 0 | 70 | 10 | V | Miya | Australian Cattle Dog | Zanker |
| 72.51 | 0 | 19.51 | 0 | 55.49 | 10 | V | Acer | Miniature Poodle | Mallinson |
| 43.76 | 20 | 0 | 0 | 55 | 10 | VD | Dusty | Border Collie | Freter |
| 55.68 | 15 | 8.68 | 0 | 51.32 | 10 | VD | Jazz | Dalmatian | Saywell |
| 58.52 | 20 | 5.52 | 0 | 49.48 | 10 | V | Bandit | Border Collie | Allan |
| 59.64 | 20 | 6.64 | 0 | 48.36 | 10 | V | Cricket | Toy Poodle | Adams |
| 50.32 | 25 | 3.32 | 0 | 46.68 | 10 | VD | Timber | Border Collie | Waterston |
| 50.55 | 30 | 0 | 0 | 45 | 10 | V | Kody | All-canadian | Gordon |
| 53.89 | 30 | 0.89 | 0 | 44.11 | 10 | V | Eevee | Shetland Sheepdog | Anderson |
| 30.82 | 50 | 0 | 0 | 25 | 10 | VD | Splash | Border Collie | Wilson |
| 57.68 | 45 | 10.68 | 0 | 19.32 | 10 | VD | Millie | All Canadian | Mackie |
| 28.19 | 0 | 0 | 0 | 0 | 10 | V | Keegan | English Cocker Spaniel | Brown |
| 16 Inch SCT: 47 sec |
| 25.42 | 0 | 0 | 21.58 | 96.58 | 16 | V | Bryn | Border Collie | Collins |
| 28.25 | 0 | 0 | 18.75 | 93.75 | 16 | V | Isla | Border Collie | Sanderson |
| 30.42 | 0 | 0 | 16.58 | 91.58 | 16 | V | Kato | All Cdn | Hay |
| 30.60 | 0 | 0 | 16.4 | 91.4 | 16 | V | Shadow | Border Collie | Sanderson |
| 32.21 | 0 | 0 | 14.79 | 89.79 | 16 | V | Sasha | All Canadian | Birenheide |
| 32.63 | 0 | 0 | 14.37 | 89.37 | 16 | V | Gemma | Lab Cross | Krogstad |
| 33.10 | 0 | 0 | 13.9 | 88.9 | 16 | V | Molly | Old English Sheep Dog | Swann |
| 33.40 | 0 | 0 | 13.6 | 88.6 | 16 | V | Alee | Border Collie | Mcnab |
| 35.70 | 0 | 0 | 11.3 | 86.3 | 16 | V | Amigo | Border Collie Cross | Sandberg |
| 36.12 | 0 | 0 | 10.88 | 85.88 | 16 | V | Brandy | Golden Retriever | Buhr |
| 37.37 | 0 | 0 | 9.63 | 84.63 | 16 | V | Bandit | Flat Coated Retriever | Ziefflie |
| 42.06 | 0 | 0 | 4.94 | 79.94 | 16 | V | Jewel | Belgian Shepherd | Klimko |
| 44.44 | 0 | 0 | 2.56 | 77.56 | 16 | V | Kurzon | Rough Collie | Van Wyk |
| 49.19 | 0 | 2.19 | 0 | 72.81 | 16 | V | Shasta | Dalmatian | Morris |
| 31.09 | 5 | 0 | 0 | 70 | 16 | V | Maxie | Lab | Booth |
| 35.21 | 5 | 0 | 0 | 70 | 16 | V | Marty | Border Collie | Mercer |
| 37.50 | 5 | 0 | 0 | 70 | 16 | V | Erin | Kerry Blue Terrier | Fathers |
| 39.32 | 5 | 0 | 0 | 70 | 16 | V | Jagger | All Canadian | Ford |
| 41.95 | 5 | 0 | 0 | 70 | 16 | V | Fleury | Golden Retriever | Esford |
| 42.03 | 5 | 0 | 0 | 70 | 16 | V | Kobi | Collie/aussie | Gauthier |
| 42.07 | 5 | 0 | 0 | 70 | 16 | V | Fletcher | All Canadian | Alvey |
| 42.49 | 5 | 0 | 0 | 70 | 16 | V | Ziggy | All Canadian | Mastine |
| 45.77 | 5 | 0 | 0 | 70 | 16 | V | Ruby | Leonberger | Smith |
| 45.82 | 5 | 0 | 0 | 70 | 16 | V | Mukluk | Bernese Mountain Dog | Fletcher |
| 46.15 | 5 | 0 | 0 | 70 | 16 | V | Holly | Flat Coated Retriever | Rodgers |
| 47.64 | 5 | 0.64 | 0 | 69.36 | 16 | V | Hank | All Canadian | Kloc |
| 47.70 | 5 | 0.7 | 0 | 69.3 | 16 | V | Monty | All Canadian | Starr |
| 53.56 | 0 | 6.56 | 0 | 68.44 | 16 | V | Zeus | All Canadian | Donegan |
| 53.68 | 0 | 6.68 | 0 | 68.32 | 16 | V | Zena | All Canadian | Baisley |
| 58.56 | 0 | 11.56 | 0 | 63.44 | 16 | V | Breeze | Australian Shepherd | Broderick |
