|
Regulars |
| Time |
Course Flts |
Time Flts |
Time Bns |
Pts this round |
| 10 Inch SCT: 55 sec |
| 50.60 | 0 | 0 | 4.4 | 104.4 | 10 | R | Tegwen | Pembroke Welsh Corgi | Packer |
| 45.06 | 5 | 0 | 0 | 95 | 10 | R | Spy | Australian Terrier | Craigon |
| 48.41 | 5 | 0 | 0 | 95 | 10 | R | Echo | Jrt | Moreno |
| 50.54 | 5 | 0 | 0 | 95 | 10 | R | Bijou | Bichon Frise | Statton |
| 42.71 | 10 | 0 | 0 | 90 | 10 | R | Duke | Australian Terrier | Craigon |
| 51.82 | 10 | 0 | 0 | 90 | 10 | R | Diesel | Coton De Tulear | Chalke |
| 60.89 | 5 | 5.89 | 0 | 89.11 | 10 | R | Gadget | Shih Tzu / Bichon | Hilzer |
| 71.91 | 0 | 16.91 | 0 | 83.09 | 10 | R | Timbit | All Canadian | Heath |
| 72.14 | 0 | 17.14 | 0 | 82.86 | 10 | R | Brindie | Cairn Terrier | Leslie |
| 57.24 | 15 | 2.24 | 0 | 82.76 | 10 | R | Brodie | All Canadian | Reid |
| 59.68 | 45 | 4.68 | 0 | 50.32 | 10 | R | Ali | Jrt | Shenton |
| 62.05 | 45 | 7.05 | 0 | 47.95 | 10 | R | Lacey | All Canadian | Swann |
| 79.21 | 30 | 24.21 | 0 | 45.79 | 10 | R | Maggie | Schipperke | Taylor |
| 77.49 | 50 | 22.49 | 0 | 27.51 | 10 | R | Kira | Shih Tzu Poodle | Williams |
| 84.42 | 50 | 29.42 | 0 | 20.58 | 10 | R | Misha | All Canadian | Taylor |
| 67.17 | 70 | 12.17 | 0 | 17.83 | 10 | R | Toby | All Canadian | Lacey |
| 94.04 | 55 | 39.04 | 0 | 5.96 | 10 | R | Xia | Pug | Leonhard |
| 112.12 | 80 | 57.12 | 0 | 0 | 10 | R | Frankie | All Canadian | Stinson |
| 110.21 | 140 | 55.21 | 0 | 0 | 10 | R | Genie | Daschund Cross | H: David Fryer |
| 16 Inch SCT: 55 sec |
| 35.97 | 0 | 0 | 19.03 | 119.03 | 16 | R | Ryu's Darwin | Shetland Sheepdog | Hughes |
| 38.82 | 0 | 0 | 16.18 | 116.18 | 16 | R | Stevie Ray | Staffordshire Bull Terrier | Ford |
| 43.62 | 0 | 0 | 11.38 | 111.38 | 16 | R | Maya | Beagle | Maglaque |
| 44.61 | 0 | 0 | 10.39 | 110.39 | 16 | R | Mojo | Miniature Australian Shepherd | Kong |
| 34.69 | 5 | 0 | 0 | 95 | 16 | R | Ninja | Shetland Sheepdog | Gurr |
| 39.09 | 5 | 0 | 0 | 95 | 16 | R | Elfie | All Canadian | Alton-kaighin |
| 47.82 | 5 | 0 | 0 | 95 | 16 | R | Pandora | Shihtzux | Christensen |
| 49.23 | 5 | 0 | 0 | 95 | 16 | R | Abies | Miniature Poodle | Mallinson |
| 52.59 | 10 | 0 | 0 | 90 | 16 | R | Mr. Too | Poodle | Parsons |
| 55.97 | 10 | 0.97 | 0 | 89.03 | 16 | R | Kylie | Beagle | Seney |
| 61.77 | 5 | 6.77 | 0 | 88.23 | 16 | R | Pepper | Miniature Schnauzer | Ikeda |
| 53.63 | 15 | 0 | 0 | 85 | 16 | R | Torrie | Shetland Sheepdog | Ford |
| 64.08 | 10 | 9.08 | 0 | 80.92 | 16 | R | Harta | Border Terrier | Somers |
| 48.29 | 20 | 0 | 0 | 80 | 16 | R | Picasso | Sheltie X | Johnson |
| 62.27 | 15 | 7.27 | 0 | 77.73 | 16 | R | Grace | Spoodle | Elliot |
| 39.04 | 25 | 0 | 0 | 75 | 16 | R | Kaya | All American | Caraher |
| 48.25 | 25 | 0 | 0 | 75 | 16 | R | Bonnie | Shetland Sheepdog | Hodgson |
| 62.52 | 25 | 7.52 | 0 | 67.48 | 16 | R | Ivy | Border Terrier | Rodgers |
| 60.14 | 30 | 5.14 | 0 | 64.86 | 16 | R | Darby | All-canadian(pound Special) | Haines |
| 81.92 | 10 | 26.92 | 0 | 63.08 | 16 | R | Cooper | Cockapoo | Hedman |
| 81.93 | 10 | 26.93 | 0 | 63.07 | 16 | R | Docker | All Canadian | Batey |
| 73.97 | 20 | 18.97 | 0 | 61.03 | 16 | R | Paris | Poodle | Hamza |
| 40.37 | 40 | 0 | 0 | 60 | 16 | R | Jesse | Shetland Sheepdog | Barnett |
| 59.83 | 40 | 4.83 | 0 | 55.17 | 16 | R | Dizzy | Border Terrier | Fefer |
| 69.84 | 30 | 14.84 | 0 | 55.16 | 16 | R | Heidi | All Canadian | Mackintosh |
| 86.82 | 20 | 31.82 | 0 | 48.18 | 16 | R | Sam | All Canadian | Schulz |
| 72.24 | 40 | 17.24 | 0 | 42.76 | 16 | R | George | Shetland Sheepdog | H: Brigitte Hole |
| 50.67 | 60 | 0 | 0 | 40 | 16 | R | Proton | Staffordshire Bull Terrier | Lau |
| 67.18 | 50 | 12.18 | 0 | 37.82 | 16 | R | Storm | Shetland Sheepdog | Anderson |
| 59.53 | 65 | 4.53 | 0 | 30.47 | 16 | R | Spyder | Shetland Sheepdog | Jackson |
| 77.17 | 55 | 22.17 | 0 | 22.83 | 16 | R | Chum | All Canadian | Fryia |
| 35.75 | 0 | 0 | 0 | 0 | 16 | R | Storm | Schipperke | H: Lisa Bernard |
| 45.14 | 0 | 0 | 0 | 0 | 16 | R | Tempus | Mix | Wray |
| 85.41 | 0 | 30.41 | 0 | 0 | 16 | R | Zap | Smooth Fox Terrier | Klein |
| 22 Inch SCT: 50 sec |
| 33.24 | 0 | 0 | 16.76 | 116.76 | 22 | R | Reveille | Border Collie | Simons |
| 34.75 | 0 | 0 | 15.25 | 115.25 | 22 | R | Edge | Australian Working Kelpie | Smit |
| 36.03 | 0 | 0 | 13.97 | 113.97 | 22 | R | Jimmy | Australian Shepherd | Eyres |
| 37.19 | 0 | 0 | 12.81 | 112.81 | 22 | R | Morgan | Australian Working Kelpie | Smith/roy |
| 37.82 | 0 | 0 | 12.18 | 112.18 | 22 | R | Dee Dee | Border Collie | Ripley |
| 38.82 | 0 | 0 | 11.18 | 111.18 | 22 | R | Xena | Australian Shepherd | Alexander |
| 40.58 | 0 | 0 | 9.42 | 109.42 | 22 | R | Shasta | All Canadian | Tiede |
| 46.51 | 0 | 0 | 3.49 | 103.49 | 22 | R | Cassie | Australian Shepherd | Greenberg |
| 48.01 | 0 | 0 | 1.99 | 101.99 | 22 | R | Nebu | Austrailian Cattle Dog | Kemmler |
| 37.60 | 5 | 0 | 0 | 95 | 22 | R | Jill | Bc | Hutton |
| 38.27 | 5 | 0 | 0 | 95 | 22 | R | Wick | Border Collie | Slusher |
| 38.28 | 5 | 0 | 0 | 95 | 22 | R | Ted | Border Collie | Ripley |
| 40.19 | 5 | 0 | 0 | 95 | 22 | R | Cue | Australian Cattle Dog | Sklarchuk |
| 43.84 | 5 | 0 | 0 | 95 | 22 | R | Brie | Border Collie | Zacharatos |
| 45.72 | 5 | 0 | 0 | 95 | 22 | R | Winterburn Drift | B.collie | Carter |
| 53.73 | 5 | 3.73 | 0 | 91.27 | 22 | R | Meg | All Canadian | Tiede |
| 40.12 | 10 | 0 | 0 | 90 | 22 | R | Itz A Breeze | Border Collie | Gurr |
| 40.13 | 10 | 0 | 0 | 90 | 22 | R | Bounce | Border Collie | Collins |
| 42.54 | 10 | 0 | 0 | 90 | 22 | R | Cisco | Australian Shepherd | Rieger |
| 43.28 | 10 | 0 | 0 | 90 | 22 | R | Ella | Australian Shepherd | Lim |
| 43.37 | 10 | 0 | 0 | 90 | 22 | R | Nitro | Australian Shepherd | Sloan |
| 44.62 | 10 | 0 | 0 | 90 | 22 | R | Warjac | All Canadian | Holmgren |
| 57.57 | 5 | 7.57 | 0 | 87.43 | 22 | R | Annie | Australian Shepherd | Eyres |
| 35.62 | 15 | 0 | 0 | 85 | 22 | R | Swift | Border Collie | Labelle |
| 39.19 | 15 | 0 | 0 | 85 | 22 | R | Bc Wren | Bc | Helson |
| 43.87 | 15 | 0 | 0 | 85 | 22 | R | Tip | Border Collie | Shires |
| 48.98 | 15 | 0 | 0 | 85 | 22 | R | Rumour | Border Collie/aussie X | H: Tressia Toole |
| 58.89 | 10 | 8.89 | 0 | 81.11 | 22 | R | Dagger | Wirehaired Pointing Griffon | Barrett |
| 33.94 | 20 | 0 | 0 | 80 | 22 | R | Phoenix | Border Collie | Alexander |
| 46.47 | 20 | 0 | 0 | 80 | 22 | R | Meg | Border Collie | Tomblin |
| 50.83 | 20 | 0.83 | 0 | 79.17 | 22 | R | Mason | Australian Shepherd | Spelay |
| 68.82 | 5 | 18.82 | 0 | 76.18 | 22 | R | Eve | Border Collie X Lab | Bowling |
| 58.91 | 15 | 8.91 | 0 | 76.09 | 22 | R | Biscuit | Australian Shepherd | Clark |
| 56.06 | 20 | 6.06 | 0 | 73.94 | 22 | R | Sadie | All Canadian | Wilson |
| 48.17 | 30 | 0 | 0 | 70 | 22 | R | Wren | Border Collie | Gerrie |
| 49.35 | 30 | 0 | 0 | 70 | 22 | R | Tweed | Border Collie | Staples |
| 59.88 | 25 | 9.88 | 0 | 65.12 | 22 | R | Mattie | Austrailan Sheppard | Burton |
| 37.47 | 35 | 0 | 0 | 65 | 22 | R | Porsha | Australian Working Kelpie | Smith/roy |
| 47.61 | 35 | 0 | 0 | 65 | 22 | R | Sierra | Border Collie | Collins |
| 51.12 | 40 | 1.12 | 0 | 58.88 | 22 | R | Wicked | Border Collie | Oikawa |
| 72.60 | 20 | 22.6 | 0 | 57.4 | 22 | R | Ceilidh | Border Collie | H: James Tomblin |
| 61.51 | 40 | 11.51 | 0 | 48.49 | 22 | R | Arlo | American Staffordshire Terrier | Marshall |
| 47.91 | 55 | 0 | 0 | 45 | 22 | R | Rayn | Border Collie | Holmgren |
| 58.12 | 50 | 8.12 | 0 | 41.88 | 22 | R | Daisy | Border Collie | Charlton |
| 53.20 | 60 | 3.2 | 0 | 36.8 | 22 | R | Tegahn | Border Collie | Donaldson |
| 61.40 | 55 | 11.4 | 0 | 33.6 | 22 | R | Murphy | All Canadian | Amos |
| 63.19 | 65 | 13.19 | 0 | 21.81 | 22 | R | Rupert | All Canadian | Maclean |
| 63.68 | 70 | 13.68 | 0 | 16.32 | 22 | R | Misty | Australian Shepherd | Rolston |
| 56.55 | 90 | 6.55 | 0 | 3.45 | 22 | R | Connie | New Zealand Heading Dog | Spence |
| 26.25 | 0 | 0 | 0 | 0 | 22 | R | Cali | Australian Shepherd | Vizza |
| 127.74 | 90 | 77.74 | 0 | 0 | 22 | R | Trooper | All Canadian | Collins |
| 26 Inch SCT: 50 sec |
| 36.57 | 0 | 0 | 13.43 | 113.43 | 26 | R | Bc-phazer | Border Collie | Beckner |
| 37.50 | 0 | 0 | 12.5 | 112.5 | 26 | R | Nick | All Canadian | Charlton |
| 41.47 | 0 | 0 | 8.53 | 108.53 | 26 | R | Louie | Border Collie | Yates |
| 48.73 | 0 | 0 | 1.27 | 101.27 | 26 | R | Jessie | All Canadian | Mccormack |
| 45.65 | 10 | 0 | 0 | 90 | 26 | R | Jordie | Border Collie | Trudel |
| 54.34 | 10 | 4.34 | 0 | 85.66 | 26 | R | Takoda | Belgian Tervuren | Bosecke |
| 54.26 | 15 | 4.26 | 0 | 80.74 | 26 | R | Rookie | Border Collie | Starr |
| 59.33 | 10 | 9.33 | 0 | 80.67 | 26 | R | Fyvish | Husky/border Collie/blue Heeler | Sandberg |
| 44.13 | 20 | 0 | 0 | 80 | 26 | R | Dazzle | Border Collie | Shortland |
| 56.22 | 20 | 6.22 | 0 | 73.78 | 26 | R | Adam | Border Collie | Bowling |
| 35.28 | 30 | 0 | 0 | 70 | 26 | R | Kaizen | Australian Kelpie | Maclellan |
| 44.45 | 35 | 0 | 0 | 65 | 26 | R | Sami | All Canadian | Poirier |
| 66.60 | 25 | 16.6 | 0 | 58.4 | 26 | R | Zephyr | Smooth Collie | Clayton |
| 40.01 | 45 | 0 | 0 | 55 | 26 | R | Christie | Weimaraner | Mclean |
| 59.43 | 40 | 9.43 | 0 | 50.57 | 26 | R | Teagan | Weimaraner | Manhard |
| 84.32 | 35 | 34.32 | 0 | 30.68 | 26 | R | Donovan | Standard Poodle | Jorgensen |
| 72.32 | 55 | 22.32 | 0 | 22.68 | 26 | R | Cole | Bc | Tiede |
| 69.34 | 75 | 19.34 | 0 | 5.66 | 26 | R | Marshall | Border Collie | Everson |
| 67.74 | 80 | 17.74 | 0 | 2.26 | 26 | R | Jock | Border Collie | Butt |
|
Specials |
| Time |
Course Flts |
Time Flts |
Time Bns |
Pts this round |
| 6 Inch SCT: 55 sec |
| 46.46 | 0 | 0 | 8.54 | 108.54 | 6 | S | Taska | Papillon | Beaton |
| 54.49 | 0 | 0 | 0.51 | 100.51 | 6 | S | Wyllie | Norwich Terrier | Smith |
| 57.93 | 0 | 2.93 | 0 | 97.07 | 6 | S | Tinsel | Papillon | Gauthier |
| 51.97 | 5 | 0 | 0 | 95 | 6 | S | Abby | Shih Tzu | Ruddick |
| 58.49 | 5 | 3.49 | 0 | 91.51 | 6 | S | Durango | Chihuahua | Donnelly |
| 59.95 | 5 | 4.95 | 0 | 90.05 | 6 | S | Farley | All Canadian | Sutherland |
| 71.47 | 5 | 16.47 | 0 | 78.53 | 6 | S | Ginger | Pomeranian | Holding |
| 63.49 | 25 | 8.49 | 0 | 66.51 | 6 | S | Bella | Havanese | Maharajh |
| 59.36 | 30 | 4.36 | 0 | 65.64 | 6 | S | Radar | Jrt | Moreno |
| 72.98 | 80 | 17.98 | 0 | 2.02 | 6 | S | Muffin | Bichon Frise | H: Diane Cunningham |
| 75.66 | 125 | 20.66 | 0 | 0 | 6 | S | Shenia | Pomeranian | H: Mike Shortland |
| 10 Inch SCT: 55 sec |
| 40.54 | 0 | 0 | 14.46 | 114.46 | 10 | S | Idgie | Staffordshire Bull Terrier | Lau |
| 47.49 | 0 | 0 | 7.51 | 107.51 | 10 | S | Beanie | Beagle | Hadden |
| 55.59 | 0 | 0.59 | 0 | 99.41 | 10 | S | Pricey | Beagle | Seney |
| 58.76 | 0 | 3.76 | 0 | 96.24 | 10 | S | Elbee | Papillon | Rehill |
| 36.41 | 5 | 0 | 0 | 95 | 10 | S | Kelsey | Shetland Sheepdog | Kong |
| 42.26 | 5 | 0 | 0 | 95 | 10 | S | Musti | Miniature Schnauzer | Tuulos |
| 51.96 | 5 | 0 | 0 | 95 | 10 | S | Kasey | Shetland Sheepdog | Honyara |
| 55.83 | 5 | 0.83 | 0 | 94.17 | 10 | S | Jazz | Shih-zu Mix | Hedman |
| 45.19 | 10 | 0 | 0 | 90 | 10 | S | James | Shetland Sheepdog | Barnett |
| 59.12 | 10 | 4.12 | 0 | 85.88 | 10 | S | Brewster | Papillon | Willis |
| 56.33 | 20 | 1.33 | 0 | 78.67 | 10 | S | Stitch | Miniature Poodle | Hayes |
| 50.95 | 25 | 0 | 0 | 75 | 10 | S | Chloe | Pug | Johnson |
| 54.73 | 25 | 0 | 0 | 75 | 10 | S | Nacho | Pug | H: Lisa Sun |
| 76.23 | 5 | 21.23 | 0 | 73.77 | 10 | S | Tosh | Border Terrier | Hamilton |
| 53.75 | 40 | 0 | 0 | 60 | 10 | S | Flip | Jack Russell Terrier | Morrison |
| 70.83 | 30 | 15.83 | 0 | 54.17 | 10 | S | Piper | Beagle | Mcallan |
| 66.60 | 50 | 11.6 | 0 | 38.4 | 10 | S | Dylan | Shetland Sheepdog | Francis |
| 95.75 | 60 | 40.75 | 0 | 0 | 10 | S | Abby | All Canadian | Lefevre |
| 146.43 | 90 | 91.43 | 0 | 0 | 10 | S | Gidget | Min Schnauzer | Kowalchuk |
| 16 Inch SCT: 50 sec |
| 35.92 | 0 | 0 | 14.08 | 114.08 | 16 | S | Megan | Bc | Hutton |
| 39.41 | 0 | 0 | 10.59 | 110.59 | 16 | S | Meg | Border Collie | Traverso |
| 39.88 | 0 | 0 | 10.12 | 110.12 | 16 | S | Levi | All Canadian | Gerrie |
| 47.08 | 0 | 0 | 2.92 | 102.92 | 16 | S | Charlie | All Canadian | Johnson |
| 48.76 | 0 | 0 | 1.24 | 101.24 | 16 | S | Star | Bc X | Helson |
| 55.75 | 0 | 5.75 | 0 | 94.25 | 16 | S | Riley | Shetland Sheepdog | Francis |
| 51.73 | 5 | 1.73 | 0 | 93.27 | 16 | S | Austin | Sheltie | Sauder |
| 55.59 | 5 | 5.59 | 0 | 89.41 | 16 | S | Roz | Australian Shepherd | Taylor |
| 55.68 | 5 | 5.68 | 0 | 89.32 | 16 | S | Sophie | All Canadian | Gallagher |
| 55.71 | 5 | 5.71 | 0 | 89.29 | 16 | S | Pika | Australian Cattle Dog | Morrison |
| 56.87 | 5 | 6.87 | 0 | 88.13 | 16 | S | Sunny | All Canadian | Allan |
| 50.66 | 15 | 0.66 | 0 | 84.34 | 16 | S | Seamus | Border Collie | H: Nobuya Yamane |
| 61.90 | 5 | 11.9 | 0 | 83.1 | 16 | S | Zen | All Canadian | Marosevich |
| 64.25 | 5 | 14.25 | 0 | 80.75 | 16 | S | Sabre | Sheltie | Marchtaler |
| 41.69 | 20 | 0 | 0 | 80 | 16 | S | Toby | Shetland Sheepdog | Hole |
| 61.07 | 10 | 11.07 | 0 | 78.93 | 16 | S | Peak | Shetland Sheepdog | Struthers |
| 61.64 | 10 | 11.64 | 0 | 78.36 | 16 | S | Cullie | Sheltie | H: Kiri Westnedge |
| 70.16 | 25 | 20.16 | 0 | 54.84 | 16 | S | Tycho | All Canadian | Donegan |
| 77.56 | 20 | 27.56 | 0 | 52.44 | 16 | S | Reign | Border Collie | Prefontaine |
| 76.39 | 35 | 26.39 | 0 | 38.61 | 16 | S | Maggie May | Kelpie | Birenheide |
| 76.60 | 35 | 26.6 | 0 | 38.4 | 16 | S | Kylie | Australian Cattle Dog | Frame |
| 73.30 | 45 | 23.3 | 0 | 31.7 | 16 | S | Biscuit | Ns Duck Tl. Retriever | Ryf |
| 76.09 | 55 | 26.09 | 0 | 18.91 | 16 | S | Rio | Ns Duck Toller | Weber |
| 76.10 | 55 | 26.1 | 0 | 18.9 | 16 | S | Bailey | All Canadian | Vizza |
| 76.46 | 55 | 26.46 | 0 | 18.54 | 16 | S | Jessie | North American Shepherd | Hedman |
| 88.60 | 55 | 38.6 | 0 | 6.4 | 16 | S | Katie | Boxer X | Wagner |
| 110.79 | 35 | 60.79 | 0 | 4.21 | 16 | S | Cevannah | Golden Retriever | Bottrell |
| 91.18 | 55 | 41.18 | 0 | 3.82 | 16 | S | Ted | Border Collie | Donnelly |
| 22 Inch SCT: 50 sec |
| 37.47 | 0 | 0 | 12.53 | 112.53 | 22 | S | Sugar | Lab | H: Tressia Toole |
| 40.69 | 0 | 0 | 9.31 | 109.31 | 22 | S | Skye | Border Collie | Zacharatos |
| 46.61 | 0 | 0 | 3.39 | 103.39 | 22 | S | Kozmo | Australian Shepherd | Woodley |
| 48.47 | 0 | 0 | 1.53 | 101.53 | 22 | S | Hailey | Weimaraner | Bolivar |
| 49.18 | 0 | 0 | 0.82 | 100.82 | 22 | S | Indigo | All Canadian | Hay |
| 46.26 | 5 | 0 | 0 | 95 | 22 | S | Cynder | Flat Coated Retriever | Ziefflie |
| 50.91 | 5 | 0.91 | 0 | 94.09 | 22 | S | Waaia | Australian Shepherd | Meadows |
| 52.66 | 5 | 2.66 | 0 | 92.34 | 22 | S | Keesha | All Canadian | Laycock |
| 47.00 | 15 | 0 | 0 | 85 | 22 | S | Molly | All Canadian | Alvey |
| 55.35 | 10 | 5.35 | 0 | 84.65 | 22 | S | Cai | Border Collie | Mercer |
| 42.97 | 25 | 0 | 0 | 75 | 22 | S | Chester | African Mastiff | Gallagher |
| 55.91 | 25 | 5.91 | 0 | 69.09 | 22 | S | Grimm | All Canadian | Marosevich |
| 52.67 | 30 | 2.67 | 0 | 67.33 | 22 | S | Sullivan | Golden Retriever | Beausoleil |
| 66.77 | 25 | 16.77 | 0 | 58.23 | 22 | S | Hank | Australian Shepherd | Meadows |
| 73.37 | 20 | 23.37 | 0 | 56.63 | 22 | S | Zeus | Golden Retriever | Ryf |
| 50.37 | 45 | 0.37 | 0 | 54.63 | 22 | S | Ranger | Border Collie | Zacharatos |
| 62.47 | 50 | 12.47 | 0 | 37.53 | 22 | S | Brodie | Silly Mutt | Tang |
| 83.08 | 35 | 33.08 | 0 | 31.92 | 22 | S | Zack | Standard Poodle | Macleod |
| 64.48 | 60 | 14.48 | 0 | 25.52 | 22 | S | Cinder | Dalmatian | Durante |
| 63.95 | 100 | 13.95 | 0 | 0 | 22 | S | Kenya | Labrador Retriever | Lightbody |
| 99.24 | 115 | 49.24 | 0 | 0 | 22 | S | Kessa | All Canadian | Evans |
|
Veterans |
| Time |
Course Flts |
Time Flts |
Time Bns |
Pts this round |
| 6 Inch SCT: 66 sec |
| 47.46 | 0 | 0 | 18.54 | 118.54 | 6 | V | Weeza | All Canadian | Beaton |
| 56.32 | 0 | 0 | 9.68 | 109.68 | 6 | V | Bear | Toy Poodle | Laycock |
| 69.95 | 0 | 3.95 | 0 | 96.05 | 6 | V | Duncan | Australian Terrier | Braun |
| 53.45 | 5 | 0 | 0 | 95 | 6 | V | Brioche | Bichon Frise | Shorman |
| 57.97 | 5 | 0 | 0 | 95 | 6 | V | Georgie Girl | All Canadian | Wallace |
| 70.54 | 5 | 4.54 | 0 | 90.46 | 6 | V | Mcneil | West Highland White Terrier | Thornton |
| 47.79 | 10 | 0 | 0 | 90 | 6 | V | Glory | Jack Russell Terrier | Morrison |
| 59.31 | 10 | 0 | 0 | 90 | 6 | V | Barney | Jack Russel Terrier | Van Der Heide |
| 64.73 | 10 | 0 | 0 | 90 | 6 | V | Hollie | Parson Russell Terrier | Howarth |
| 68.44 | 15 | 2.44 | 0 | 82.56 | 6 | V | Dawn | Sheltie | Thomson |
| 79.24 | 5 | 13.24 | 0 | 81.76 | 6 | V | Casey | All Canadian | Peatt |
| 74.60 | 10 | 8.6 | 0 | 81.4 | 6 | V | Saddie | Australian Terrier | H: Colleen Marchthaler |
| 83.34 | 5 | 17.34 | 0 | 77.66 | 6 | V | Lucy | All Canadian | Oman |
| 70.04 | 25 | 4.04 | 0 | 70.96 | 6 | V | Spike | Miniature Pincher | Sutherland |
| 69.96 | 35 | 3.96 | 0 | 61.04 | 6 | V | Paddy | Bichon | Street |
| 118.32 | 25 | 52.32 | 0 | 22.68 | 6 | V | Jenny | West Highland White Terrier | Thornton |
| 10 Inch SCT: 66 sec |
| 43.62 | 0 | 0 | 22.38 | 122.38 | 10 | V | Bishop | Sheltie | Boylan |
| 39.03 | 0 | 0 | 20.97 | 120.97 | 10 | VD | Kassie | Shetland Sheepdog | Ford |
| 48.59 | 0 | 0 | 11.41 | 111.41 | 10 | VD | Taz | All Canadian | Flores |
| 63.99 | 0 | 3.99 | 0 | 96.01 | 10 | VD | Sadie | Border Collie Cross | Shires |
| 55.27 | 5 | 0 | 0 | 95 | 10 | VD | Chiquita | All Canadian | Clasby |
| 62.07 | 5 | 0 | 0 | 95 | 10 | V | Miya | Australian Cattle Dog | Zanker |
| 41.18 | 10 | 0 | 0 | 90 | 10 | VD | Zoe | Mix | Slusher |
| 72.95 | 5 | 6.95 | 0 | 88.05 | 10 | V | Eevee | Shetland Sheepdog | Anderson |
| 48.39 | 15 | 0 | 0 | 85 | 10 | V | Keegan | English Cocker Spaniel | Brown |
| 74.51 | 5 | 14.51 | 0 | 80.49 | 10 | VD | Millie | All Canadian | Mackie |
| 63.62 | 20 | 0 | 0 | 80 | 10 | V | Acer | Miniature Poodle | Mallinson |
| 77.96 | 10 | 11.96 | 0 | 78.04 | 10 | V | Bess | All Canadian | Naylor |
| 42.71 | 25 | 0 | 0 | 75 | 10 | VD | Timber | Border Collie | Waterston |
| 66.26 | 20 | 6.26 | 0 | 73.74 | 10 | VD | Dusty | Border Collie | Freter |
| 74.53 | 20 | 8.53 | 0 | 71.47 | 10 | V | Bandit | Border Collie | Allan |
| 41.33 | 35 | 0 | 0 | 65 | 10 | VD | Splash | Border Collie | Wilson |
| 94.23 | 10 | 28.23 | 0 | 61.77 | 10 | V | Oban | Border Terrier | Hamilton |
| 98.48 | 15 | 32.48 | 0 | 52.52 | 10 | V | Cricket | Toy Poodle | Adams |
| 68.12 | 45 | 8.12 | 0 | 46.88 | 10 | VD | Hurley | Australian Cattle Dog | H: Tania Schell |
| 89.07 | 55 | 23.07 | 0 | 21.93 | 10 | V | Kody | All-canadian | Gordon |
| 48.34 | 0 | 0 | 0 | 0 | 10 | V | Sascha | Alll Canadian | Batey |
| 104.55 | 65 | 44.55 | 0 | 0 | 10 | VD | Jazz | Dalmatian | Saywell |
| 16 Inch SCT: 60 sec |
| 41.40 | 0 | 0 | 18.6 | 118.6 | 16 | V | Bandit | Flat Coated Retriever | Ziefflie |
| 42.11 | 0 | 0 | 17.89 | 117.89 | 16 | V | Marty | Border Collie | Mercer |
| 42.82 | 0 | 0 | 17.18 | 117.18 | 16 | V | Gemma | Lab Cross | Krogstad |
| 43.36 | 0 | 0 | 16.64 | 116.64 | 16 | V | Jagger | All Canadian | Ford |
| 43.47 | 0 | 0 | 16.53 | 116.53 | 16 | V | Alee | Border Collie | Mcnab |
| 43.62 | 0 | 0 | 16.38 | 116.38 | 16 | V | Sasha | All Canadian | Birenheide |
| 43.75 | 0 | 0 | 16.25 | 116.25 | 16 | V | Maxie | Lab | Booth |
| 45.55 | 0 | 0 | 14.45 | 114.45 | 16 | V | Brandy | Golden Retriever | Buhr |
| 47.49 | 0 | 0 | 12.51 | 112.51 | 16 | V | Jewel | Belgian Shepherd | Klimko |
| 57.98 | 0 | 0 | 2.02 | 102.02 | 16 | V | Zena | All Canadian | Baisley |
| 59.87 | 0 | 0 | 0.13 | 100.13 | 16 | V | Tonya | Yellow Lab | Komarnicky |
| 64.15 | 0 | 4.15 | 0 | 95.85 | 16 | V | Shasta | Dalmatian | Morris |
| 34.55 | 5 | 0 | 0 | 95 | 16 | V | Bryn | Border Collie | Collins |
| 37.73 | 5 | 0 | 0 | 95 | 16 | V | Isla | Border Collie | Sanderson |
| 38.79 | 5 | 0 | 0 | 95 | 16 | V | Kato | All Cdn | Hay |
| 44.63 | 5 | 0 | 0 | 95 | 16 | V | Amigo | Border Collie Cross | Sandberg |
| 46.42 | 5 | 0 | 0 | 95 | 16 | V | Zeena | All Canadian | Lupacchino |
| 49.83 | 5 | 0 | 0 | 95 | 16 | V | Fleury | Golden Retriever | Esford |
| 50.99 | 5 | 0 | 0 | 95 | 16 | V | Jim | Border Collie | Larsson |
| 65.18 | 0 | 5.18 | 0 | 94.82 | 16 | V | Holly | Flat Coated Retriever | Rodgers |
| 64.73 | 5 | 4.73 | 0 | 90.27 | 16 | V | Monty | All Canadian | Starr |
| 42.01 | 10 | 0 | 0 | 90 | 16 | V | Ziggy | All Canadian | Mastine |
| 47.91 | 10 | 0 | 0 | 90 | 16 | V | Fletcher | All Canadian | Alvey |
| 68.37 | 5 | 8.37 | 0 | 86.63 | 16 | V | Ruby | Leonberger | Smith |
| 66.56 | 10 | 6.56 | 0 | 83.44 | 16 | V | Hank | All Canadian | Kloc |
| 48.86 | 20 | 0 | 0 | 80 | 16 | V | Molly | Old English Sheep Dog | Swann |
| 59.77 | 20 | 0 | 0 | 80 | 16 | V | Erin | Kerry Blue Terrier | Fathers |
| 76.48 | 5 | 16.48 | 0 | 78.52 | 16 | V | Zeus | All Canadian | Donegan |
| 84.83 | 0 | 24.83 | 0 | 75.17 | 16 | V | Breeze | Australian Shepherd | Broderick |
| 73.70 | 15 | 13.7 | 0 | 71.3 | 16 | V | Kurzon | Rough Collie | Van Wyk |
