|
Regulars |
| Time |
Course Flts |
Time Flts |
Time Bns |
Pts this round |
| 10 Inch SCT: 60 sec |
| 49.91 | 0 | 0 | 10.09 | 110.09 | 10 | R | Echo | Jrt | Moreno |
| 54.83 | 0 | 0 | 5.17 | 105.17 | 10 | R | Bijou | Bichon Frise | Statton |
| 62.19 | 0 | 2.19 | 0 | 97.81 | 10 | R | Maggie | Schipperke | Taylor |
| 52.25 | 5 | 0 | 0 | 95 | 10 | R | Tegwen | Pembroke Welsh Corgi | Packer |
| 69.77 | 0 | 9.77 | 0 | 90.23 | 10 | R | Misha | All Canadian | Taylor |
| 48.31 | 10 | 0 | 0 | 90 | 10 | R | Diesel | Coton De Tulear | Chalke |
| 58.99 | 10 | 0 | 0 | 90 | 10 | R | Brindie | Cairn Terrier | Leslie |
| 77.46 | 5 | 17.46 | 0 | 77.54 | 10 | R | Timbit | All Canadian | Heath |
| 51.82 | 25 | 0 | 0 | 75 | 10 | R | Spy | Australian Terrier | Craigon |
| 58.80 | 25 | 0 | 0 | 75 | 10 | R | Kira | Shih Tzu Poodle | Williams |
| 59.69 | 25 | 0 | 0 | 75 | 10 | R | Genie | Daschund Cross | H: David Fryer |
| 66.60 | 30 | 6.6 | 0 | 63.4 | 10 | R | Brodie | All Canadian | Reid |
| 56.78 | 40 | 0 | 0 | 60 | 10 | R | Ali | Jrt | Shenton |
| 71.09 | 35 | 11.09 | 0 | 53.91 | 10 | R | Gadget | Shih Tzu / Bichon | Hilzer |
| 74.20 | 45 | 14.2 | 0 | 40.8 | 10 | R | Toby | All Canadian | Lacey |
| 67.48 | 55 | 7.48 | 0 | 37.52 | 10 | R | Lacey | All Canadian | Swann |
| 67.15 | 65 | 7.15 | 0 | 27.85 | 10 | R | Duke | Australian Terrier | Craigon |
| 107.24 | 25 | 47.24 | 0 | 27.76 | 10 | R | Xia | Pug | Leonhard |
| 83.82 | 55 | 23.82 | 0 | 21.18 | 10 | R | Frankie | All Canadian | Stinson |
| 16 Inch SCT: 60 sec |
| 37.07 | 0 | 0 | 22.93 | 122.93 | 16 | R | Stevie Ray | Staffordshire Bull Terrier | Ford |
| 40.70 | 0 | 0 | 19.3 | 119.3 | 16 | R | Elfie | All Canadian | Alton-kaighin |
| 55.86 | 0 | 0 | 4.14 | 104.14 | 16 | R | Mr. Too | Poodle | Parsons |
| 41.84 | 5 | 0 | 0 | 95 | 16 | R | Maya | Beagle | Maglaque |
| 52.44 | 5 | 0 | 0 | 95 | 16 | R | Mojo | Miniature Australian Shepherd | Kong |
| 52.78 | 5 | 0 | 0 | 95 | 16 | R | Heidi | All Canadian | Mackintosh |
| 53.70 | 5 | 0 | 0 | 95 | 16 | R | Abies | Miniature Poodle | Mallinson |
| 56.95 | 5 | 0 | 0 | 95 | 16 | R | Kylie | Beagle | Seney |
| 36.97 | 10 | 0 | 0 | 90 | 16 | R | Kaya | All American | Caraher |
| 37.43 | 10 | 0 | 0 | 90 | 16 | R | Ninja | Shetland Sheepdog | Gurr |
| 42.04 | 10 | 0 | 0 | 90 | 16 | R | Spyder | Shetland Sheepdog | Jackson |
| 48.56 | 10 | 0 | 0 | 90 | 16 | R | Dizzy | Border Terrier | Fefer |
| 53.79 | 10 | 0 | 0 | 90 | 16 | R | Picasso | Sheltie X | Johnson |
| 57.93 | 10 | 0 | 0 | 90 | 16 | R | Storm | Schipperke | H: Lisa Bernard |
| 59.77 | 10 | 0 | 0 | 90 | 16 | R | Paris | Poodle | Hamza |
| 66.09 | 5 | 6.09 | 0 | 88.91 | 16 | R | Sam | All Canadian | Schulz |
| 66.36 | 5 | 6.36 | 0 | 88.64 | 16 | R | Docker | All Canadian | Batey |
| 64.32 | 10 | 4.32 | 0 | 85.68 | 16 | R | Ivy | Border Terrier | Rodgers |
| 45.49 | 15 | 0 | 0 | 85 | 16 | R | Jesse | Shetland Sheepdog | Barnett |
| 49.82 | 15 | 0 | 0 | 85 | 16 | R | Tempus | Mix | Wray |
| 67.65 | 10 | 7.65 | 0 | 82.35 | 16 | R | Pepper | Miniature Schnauzer | Ikeda |
| 47.29 | 20 | 0 | 0 | 80 | 16 | R | Ryu's Darwin | Shetland Sheepdog | Hughes |
| 43.75 | 25 | 0 | 0 | 75 | 16 | R | Proton | Staffordshire Bull Terrier | Lau |
| 51.13 | 25 | 0 | 0 | 75 | 16 | R | Pandora | Shihtzux | Christensen |
| 53.23 | 25 | 0 | 0 | 75 | 16 | R | Bonnie | Shetland Sheepdog | Hodgson |
| 62.51 | 30 | 2.51 | 0 | 67.49 | 16 | R | Harta | Border Terrier | Somers |
| 59.47 | 35 | 0 | 0 | 65 | 16 | R | Torrie | Shetland Sheepdog | Ford |
| 63.71 | 35 | 3.71 | 0 | 61.29 | 16 | R | Storm | Shetland Sheepdog | Anderson |
| 65.14 | 35 | 5.14 | 0 | 59.86 | 16 | R | Grace | Spoodle | Elliot |
| 86.68 | 25 | 26.68 | 0 | 48.32 | 16 | R | Cooper | Cockapoo | Hedman |
| 87.68 | 25 | 27.68 | 0 | 47.32 | 16 | R | George | Shetland Sheepdog | H: Brigitte Hole |
| 74.98 | 50 | 14.98 | 0 | 35.02 | 16 | R | Darby | All-canadian(pound Special) | Haines |
| 85.23 | 65 | 25.23 | 0 | 9.77 | 16 | R | Zap | Smooth Fox Terrier | Klein |
| 65.66 | 115 | 5.66 | 0 | 0 | 16 | R | Chum | All Canadian | Fryia |
| 22 Inch SCT: 55 sec |
| 32.83 | 0 | 0 | 22.17 | 122.17 | 22 | R | Wick | Border Collie | Slusher |
| 34.70 | 0 | 0 | 20.3 | 120.3 | 22 | R | Dee Dee | Border Collie | Ripley |
| 36.83 | 0 | 0 | 18.17 | 118.17 | 22 | R | Ted | Border Collie | Ripley |
| 37.04 | 0 | 0 | 17.96 | 117.96 | 22 | R | Ceilidh | Border Collie | H: James Tomblin |
| 40.40 | 0 | 0 | 14.6 | 114.6 | 22 | R | Ella | Australian Shepherd | Lim |
| 47.60 | 0 | 0 | 7.4 | 107.4 | 22 | R | Cassie | Australian Shepherd | Greenberg |
| 34.77 | 5 | 0 | 0 | 95 | 22 | R | Cue | Australian Cattle Dog | Sklarchuk |
| 35.69 | 5 | 0 | 0 | 95 | 22 | R | Cisco | Australian Shepherd | Rieger |
| 37.22 | 5 | 0 | 0 | 95 | 22 | R | Tip | Border Collie | Shires |
| 37.70 | 5 | 0 | 0 | 95 | 22 | R | Swift | Border Collie | Labelle |
| 37.80 | 5 | 0 | 0 | 95 | 22 | R | Morgan | Australian Working Kelpie | Smith/roy |
| 37.95 | 5 | 0 | 0 | 95 | 22 | R | Reveille | Border Collie | Simons |
| 43.11 | 5 | 0 | 0 | 95 | 22 | R | Xena | Australian Shepherd | Alexander |
| 44.07 | 5 | 0 | 0 | 95 | 22 | R | Shasta | All Canadian | Tiede |
| 34.02 | 10 | 0 | 0 | 90 | 22 | R | Phoenix | Border Collie | Alexander |
| 34.68 | 10 | 0 | 0 | 90 | 22 | R | Edge | Australian Working Kelpie | Smit |
| 49.06 | 10 | 0 | 0 | 90 | 22 | R | Meg | All Canadian | Tiede |
| 51.30 | 10 | 0 | 0 | 90 | 22 | R | Annie | Australian Shepherd | Eyres |
| 61.62 | 5 | 6.62 | 0 | 88.38 | 22 | R | Eve | Border Collie X Lab | Bowling |
| 58.47 | 10 | 3.47 | 0 | 86.53 | 22 | R | Cali | Australian Shepherd | Vizza |
| 37.54 | 15 | 0 | 0 | 85 | 22 | R | Porsha | Australian Working Kelpie | Smith/roy |
| 39.18 | 15 | 0 | 0 | 85 | 22 | R | Meg | Border Collie | Tomblin |
| 46.30 | 15 | 0 | 0 | 85 | 22 | R | Nitro | Australian Shepherd | Sloan |
| 47.06 | 15 | 0 | 0 | 85 | 22 | R | Tweed | Border Collie | Staples |
| 50.15 | 15 | 0 | 0 | 85 | 22 | R | Tegahn | Border Collie | Donaldson |
| 58.04 | 15 | 3.04 | 0 | 81.96 | 22 | R | Sierra | Border Collie | Collins |
| 36.03 | 20 | 0 | 0 | 80 | 22 | R | Jimmy | Australian Shepherd | Eyres |
| 42.41 | 20 | 0 | 0 | 80 | 22 | R | Connie | New Zealand Heading Dog | Spence |
| 47.89 | 20 | 0 | 0 | 80 | 22 | R | Mattie | Austrailan Sheppard | Burton |
| 41.01 | 25 | 0 | 0 | 75 | 22 | R | Itz A Breeze | Border Collie | Gurr |
| 59.62 | 25 | 4.62 | 0 | 70.38 | 22 | R | Bounce | Border Collie | Collins |
| 55.18 | 30 | 0.18 | 0 | 69.82 | 22 | R | Biscuit | Australian Shepherd | Clark |
| 64.20 | 25 | 9.2 | 0 | 65.8 | 22 | R | Nebu | Austrailian Cattle Dog | Kemmler |
| 43.76 | 35 | 0 | 0 | 65 | 22 | R | Daisy | Border Collie | Charlton |
| 71.34 | 20 | 16.34 | 0 | 63.66 | 22 | R | Rupert | All Canadian | Maclean |
| 61.44 | 30 | 6.44 | 0 | 63.56 | 22 | R | Wren | Border Collie | Gerrie |
| 46.03 | 40 | 0 | 0 | 60 | 22 | R | Rumour | Border Collie/aussie X | H: Tressia Toole |
| 49.18 | 40 | 0 | 0 | 60 | 22 | R | Mason | Australian Shepherd | Spelay |
| 49.31 | 45 | 0 | 0 | 55 | 22 | R | Rayn | Border Collie | Holmgren |
| 51.80 | 45 | 0 | 0 | 55 | 22 | R | Brie | Border Collie | Zacharatos |
| 47.85 | 50 | 0 | 0 | 50 | 22 | R | Winterburn Drift | B.collie | Carter |
| 52.62 | 50 | 0 | 0 | 50 | 22 | R | Warjac | All Canadian | Holmgren |
| 64.56 | 45 | 9.56 | 0 | 45.44 | 22 | R | Bc Wren | Bc | Helson |
| 76.15 | 35 | 21.15 | 0 | 43.85 | 22 | R | Misty | Australian Shepherd | Rolston |
| 53.25 | 60 | 0 | 0 | 40 | 22 | R | Jill | Bc | Hutton |
| 45.53 | 70 | 0 | 0 | 30 | 22 | R | Wicked | Border Collie | Oikawa |
| 68.58 | 80 | 13.58 | 0 | 6.42 | 22 | R | Arlo | American Staffordshire Terrier | Marshall |
| 76.73 | 80 | 21.73 | 0 | 0 | 22 | R | Sadie | All Canadian | Wilson |
| 96.36 | 100 | 41.36 | 0 | 0 | 22 | R | Dagger | Wirehaired Pointing Griffon | Barrett |
| 76.77 | 125 | 21.77 | 0 | 0 | 22 | R | Murphy | All Canadian | Amos |
| 87.69 | 150 | 32.69 | 0 | 0 | 22 | R | Trooper | All Canadian | Collins |
| 26 Inch SCT: 55 sec |
| 36.79 | 0 | 0 | 18.21 | 118.21 | 26 | R | Dazzle | Border Collie | Shortland |
| 38.11 | 0 | 0 | 16.89 | 116.89 | 26 | R | Christie | Weimaraner | Mclean |
| 45.78 | 0 | 0 | 9.22 | 109.22 | 26 | R | Jessie | All Canadian | Mccormack |
| 46.25 | 0 | 0 | 8.75 | 108.75 | 26 | R | Sami | All Canadian | Poirier |
| 52.28 | 0 | 0 | 2.72 | 102.72 | 26 | R | Fyvish | Husky/border Collie/blue Heeler | Sandberg |
| 31.75 | 5 | 0 | 0 | 95 | 26 | R | Kaizen | Australian Kelpie | Maclellan |
| 37.47 | 5 | 0 | 0 | 95 | 26 | R | Nick | All Canadian | Charlton |
| 39.81 | 5 | 0 | 0 | 95 | 26 | R | Louie | Border Collie | Yates |
| 42.10 | 10 | 0 | 0 | 90 | 26 | R | Cole | Bc | Tiede |
| 43.71 | 10 | 0 | 0 | 90 | 26 | R | Takoda | Belgian Tervuren | Bosecke |
| 36.72 | 20 | 0 | 0 | 80 | 26 | R | Bc-phazer | Border Collie | Beckner |
| 52.46 | 20 | 0 | 0 | 80 | 26 | R | Jock | Border Collie | Butt |
| 58.96 | 20 | 3.96 | 0 | 76.04 | 26 | R | Donovan | Standard Poodle | Jorgensen |
| 53.66 | 25 | 0 | 0 | 75 | 26 | R | Adam | Border Collie | Bowling |
| 50.33 | 30 | 0 | 0 | 70 | 26 | R | Marshall | Border Collie | Everson |
| 60.58 | 35 | 5.58 | 0 | 59.42 | 26 | R | Jordie | Border Collie | Trudel |
| 56.88 | 55 | 1.88 | 0 | 43.12 | 26 | R | Rookie | Border Collie | Starr |
| 64.20 | 55 | 9.2 | 0 | 35.8 | 26 | R | Teagan | Weimaraner | Manhard |
| 75.66 | 70 | 20.66 | 0 | 9.34 | 26 | R | Zephyr | Smooth Collie | Clayton |
|
Specials |
| Time |
Course Flts |
Time Flts |
Time Bns |
Pts this round |
| 6 Inch SCT: 60 sec |
| 58.78 | 0 | 0 | 1.22 | 101.22 | 6 | S | Tinsel | Papillon | Gauthier |
| 61.80 | 0 | 1.8 | 0 | 98.2 | 6 | S | Farley | All Canadian | Sutherland |
| 62.09 | 0 | 2.09 | 0 | 97.91 | 6 | S | Wyllie | Norwich Terrier | Smith |
| 63.64 | 0 | 3.64 | 0 | 96.36 | 6 | S | Radar | Jrt | Moreno |
| 51.07 | 5 | 0 | 0 | 95 | 6 | S | Taska | Papillon | Beaton |
| 56.67 | 5 | 0 | 0 | 95 | 6 | S | Abby | Shih Tzu | Ruddick |
| 60.80 | 5 | 0.8 | 0 | 94.2 | 6 | S | Muffin | Bichon Frise | H: Diane Cunningham |
| 56.66 | 10 | 0 | 0 | 90 | 6 | S | Bella | Havanese | Maharajh |
| 74.38 | 45 | 14.38 | 0 | 40.62 | 6 | S | Durango | Chihuahua | Donnelly |
| 83.06 | 40 | 23.06 | 0 | 36.94 | 6 | S | Ginger | Pomeranian | Holding |
| 90.68 | 90 | 30.68 | 0 | 0 | 6 | S | Shenia | Pomeranian | H: Mike Shortland |
| 10 Inch SCT: 60 sec |
| 37.74 | 0 | 0 | 22.26 | 122.26 | 10 | S | Idgie | Staffordshire Bull Terrier | Lau |
| 42.52 | 0 | 0 | 17.48 | 117.48 | 10 | S | Musti | Miniature Schnauzer | Tuulos |
| 45.17 | 0 | 0 | 14.83 | 114.83 | 10 | S | Piper | Beagle | Mcallan |
| 51.44 | 0 | 0 | 8.56 | 108.56 | 10 | S | Elbee | Papillon | Rehill |
| 55.66 | 0 | 0 | 4.34 | 104.34 | 10 | S | Brewster | Papillon | Willis |
| 57.27 | 0 | 0 | 2.73 | 102.73 | 10 | S | Pricey | Beagle | Seney |
| 33.33 | 5 | 0 | 0 | 95 | 10 | S | Kelsey | Shetland Sheepdog | Kong |
| 47.45 | 5 | 0 | 0 | 95 | 10 | S | Nacho | Pug | H: Lisa Sun |
| 50.00 | 5 | 0 | 0 | 95 | 10 | S | Beanie | Beagle | Hadden |
| 50.37 | 5 | 0 | 0 | 95 | 10 | S | Flip | Jack Russell Terrier | Morrison |
| 52.67 | 5 | 0 | 0 | 95 | 10 | S | Stitch | Miniature Poodle | Hayes |
| 58.23 | 5 | 0 | 0 | 95 | 10 | S | Kasey | Shetland Sheepdog | Honyara |
| 61.98 | 5 | 1.98 | 0 | 93.02 | 10 | S | Jazz | Shih-zu Mix | Hedman |
| 49.04 | 10 | 0 | 0 | 90 | 10 | S | Chloe | Pug | Johnson |
| 73.97 | 0 | 13.97 | 0 | 86.03 | 10 | S | Tosh | Border Terrier | Hamilton |
| 40.26 | 20 | 0 | 0 | 80 | 10 | S | James | Shetland Sheepdog | Barnett |
| 75.91 | 10 | 15.91 | 0 | 74.09 | 10 | S | Gidget | Min Schnauzer | Kowalchuk |
| 55.13 | 45 | 0 | 0 | 55 | 10 | S | Dylan | Shetland Sheepdog | Francis |
| 84.14 | 50 | 24.14 | 0 | 25.86 | 10 | S | Abby | All Canadian | Lefevre |
| 16 Inch SCT: 55 sec |
| 35.14 | 0 | 0 | 19.86 | 119.86 | 16 | S | Megan | Bc | Hutton |
| 44.62 | 0 | 0 | 10.38 | 110.38 | 16 | S | Charlie | All Canadian | Johnson |
| 45.84 | 0 | 0 | 9.16 | 109.16 | 16 | S | Sophie | All Canadian | Gallagher |
| 49.03 | 0 | 0 | 5.97 | 105.97 | 16 | S | Reign | Border Collie | Prefontaine |
| 50.97 | 0 | 0 | 4.03 | 104.03 | 16 | S | Pika | Australian Cattle Dog | Morrison |
| 54.30 | 0 | 0 | 0.7 | 100.7 | 16 | S | Riley | Shetland Sheepdog | Francis |
| 55.11 | 0 | 0.11 | 0 | 99.89 | 16 | S | Sunny | All Canadian | Allan |
| 43.93 | 5 | 0 | 0 | 95 | 16 | S | Toby | Shetland Sheepdog | Hole |
| 49.57 | 5 | 0 | 0 | 95 | 16 | S | Zen | All Canadian | Marosevich |
| 50.31 | 5 | 0 | 0 | 95 | 16 | S | Star | Bc X | Helson |
| 53.27 | 5 | 0 | 0 | 95 | 16 | S | Cullie | Sheltie | H: Kiri Westnedge |
| 47.88 | 10 | 0 | 0 | 90 | 16 | S | Levi | All Canadian | Gerrie |
| 52.75 | 10 | 0 | 0 | 90 | 16 | S | Seamus | Border Collie | H: Nobuya Yamane |
| 47.76 | 15 | 0 | 0 | 85 | 16 | S | Austin | Sheltie | Sauder |
| 69.56 | 5 | 14.56 | 0 | 80.44 | 16 | S | Kylie | Australian Cattle Dog | Frame |
| 52.76 | 20 | 0 | 0 | 80 | 16 | S | Ted | Border Collie | Donnelly |
| 68.72 | 10 | 13.72 | 0 | 76.28 | 16 | S | Katie | Boxer X | Wagner |
| 55.55 | 25 | 0.55 | 0 | 74.45 | 16 | S | Biscuit | Ns Duck Tl. Retriever | Ryf |
| 54.75 | 30 | 0 | 0 | 70 | 16 | S | Bailey | All Canadian | Vizza |
| 86.00 | 0 | 31 | 0 | 69 | 16 | S | Cevannah | Golden Retriever | Bottrell |
| 72.29 | 20 | 17.29 | 0 | 62.71 | 16 | S | Jessie | North American Shepherd | Hedman |
| 63.87 | 35 | 8.87 | 0 | 56.13 | 16 | S | Sabre | Sheltie | Marchtaler |
| 46.71 | 45 | 0 | 0 | 55 | 16 | S | Meg | Border Collie | Traverso |
| 69.57 | 45 | 14.57 | 0 | 40.43 | 16 | S | Peak | Shetland Sheepdog | Struthers |
| 83.12 | 35 | 28.12 | 0 | 36.88 | 16 | S | Roz | Australian Shepherd | Taylor |
| 80.20 | 40 | 25.2 | 0 | 34.8 | 16 | S | Tycho | All Canadian | Donegan |
| 67.51 | 55 | 12.51 | 0 | 32.49 | 16 | S | Maggie May | Kelpie | Birenheide |
| 116.06 | 10 | 61.06 | 0 | 28.94 | 16 | S | Rio | Ns Duck Toller | Weber |
| 22 Inch SCT: 55 sec |
| 40.63 | 0 | 0 | 14.37 | 114.37 | 22 | S | Skye | Border Collie | Zacharatos |
| 43.77 | 0 | 0 | 11.23 | 111.23 | 22 | S | Hailey | Weimaraner | Bolivar |
| 48.29 | 0 | 0 | 6.71 | 106.71 | 22 | S | Kozmo | Australian Shepherd | Woodley |
| 43.07 | 5 | 0 | 0 | 95 | 22 | S | Sugar | Lab | H: Tressia Toole |
| 48.36 | 5 | 0 | 0 | 95 | 22 | S | Chester | African Mastiff | Gallagher |
| 50.77 | 5 | 0 | 0 | 95 | 22 | S | Grimm | All Canadian | Marosevich |
| 55.07 | 5 | 0.07 | 0 | 94.93 | 22 | S | Brodie | Silly Mutt | Tang |
| 38.75 | 10 | 0 | 0 | 90 | 22 | S | Kenya | Labrador Retriever | Lightbody |
| 43.85 | 10 | 0 | 0 | 90 | 22 | S | Molly | All Canadian | Alvey |
| 53.45 | 10 | 0 | 0 | 90 | 22 | S | Sullivan | Golden Retriever | Beausoleil |
| 56.24 | 10 | 1.24 | 0 | 88.76 | 22 | S | Cynder | Flat Coated Retriever | Ziefflie |
| 67.07 | 0 | 12.07 | 0 | 87.93 | 22 | S | Zeus | Golden Retriever | Ryf |
| 62.85 | 5 | 7.85 | 0 | 87.15 | 22 | S | Indigo | All Canadian | Hay |
| 60.00 | 10 | 5 | 0 | 85 | 22 | S | Cinder | Dalmatian | Durante |
| 41.56 | 20 | 0 | 0 | 80 | 22 | S | Ranger | Border Collie | Zacharatos |
| 63.72 | 25 | 8.72 | 0 | 66.28 | 22 | S | Zack | Standard Poodle | Macleod |
| 59.63 | 30 | 4.63 | 0 | 65.37 | 22 | S | Cai | Border Collie | Mercer |
| 71.94 | 25 | 16.94 | 0 | 58.06 | 22 | S | Keesha | All Canadian | Laycock |
| 63.58 | 45 | 8.58 | 0 | 46.42 | 22 | S | Hank | Australian Shepherd | Meadows |
| 65.85 | 60 | 10.85 | 0 | 29.15 | 22 | S | Waaia | Australian Shepherd | Meadows |
| 81.43 | 135 | 26.43 | 0 | 0 | 22 | S | Kessa | All Canadian | Evans |
|
Veterans |
| Time |
Course Flts |
Time Flts |
Time Bns |
Pts this round |
| 6 Inch SCT: 72 sec |
| 51.25 | 0 | 0 | 20.75 | 120.75 | 6 | V | Bear | Toy Poodle | Laycock |
| 62.61 | 0 | 0 | 9.39 | 109.39 | 6 | V | Mcneil | West Highland White Terrier | Thornton |
| 70.58 | 0 | 0 | 1.42 | 101.42 | 6 | V | Lucy | All Canadian | Oman |
| 74.00 | 0 | 2 | 0 | 98 | 6 | V | Duncan | Australian Terrier | Braun |
| 50.67 | 5 | 0 | 0 | 95 | 6 | V | Weeza | All Canadian | Beaton |
| 61.17 | 5 | 0 | 0 | 95 | 6 | V | Hollie | Parson Russell Terrier | Howarth |
| 81.25 | 0 | 9.25 | 0 | 90.75 | 6 | V | Jenny | West Highland White Terrier | Thornton |
| 54.90 | 10 | 0 | 0 | 90 | 6 | V | Barney | Jack Russel Terrier | Van Der Heide |
| 78.22 | 5 | 6.22 | 0 | 88.78 | 6 | V | Casey | All Canadian | Peatt |
| 43.87 | 20 | 0 | 0 | 80 | 6 | V | Glory | Jack Russell Terrier | Morrison |
| 52.76 | 20 | 0 | 0 | 80 | 6 | V | Georgie Girl | All Canadian | Wallace |
| 68.84 | 30 | 0 | 0 | 70 | 6 | V | Brioche | Bichon Frise | Shorman |
| 95.38 | 20 | 23.38 | 0 | 56.62 | 6 | V | Dawn | Sheltie | Thomson |
| 91.13 | 25 | 19.13 | 0 | 55.87 | 6 | V | Spike | Miniature Pincher | Sutherland |
| 87.57 | 45 | 15.57 | 0 | 39.43 | 6 | V | Saddie | Australian Terrier | H: Colleen Marchthaler |
| 75.29 | 65 | 3.29 | 0 | 31.71 | 6 | V | Paddy | Bichon | Street |
| 10 Inch SCT: 72 sec |
| 39.74 | 0 | 0 | 32.26 | 132.26 | 10 | V | Bishop | Sheltie | Boylan |
| 52.62 | 0 | 0 | 13.38 | 113.38 | 10 | VD | Sadie | Border Collie Cross | Shires |
| 59.86 | 0 | 0 | 12.14 | 112.14 | 10 | V | Bess | All Canadian | Naylor |
| 63.93 | 0 | 0 | 8.07 | 108.07 | 10 | V | Miya | Australian Cattle Dog | Zanker |
| 66.98 | 0 | 0 | 5.02 | 105.02 | 10 | V | Acer | Miniature Poodle | Mallinson |
| 43.30 | 5 | 0 | 0 | 95 | 10 | VD | Kassie | Shetland Sheepdog | Ford |
| 46.92 | 5 | 0 | 0 | 95 | 10 | VD | Zoe | Mix | Slusher |
| 59.01 | 5 | 0 | 0 | 95 | 10 | V | Keegan | English Cocker Spaniel | Brown |
| 60.04 | 5 | 0 | 0 | 95 | 10 | VD | Millie | All Canadian | Mackie |
| 61.58 | 10 | 0 | 0 | 90 | 10 | V | Bandit | Border Collie | Allan |
| 63.25 | 10 | 0 | 0 | 90 | 10 | VD | Chiquita | All Canadian | Clasby |
| 52.36 | 15 | 0 | 0 | 85 | 10 | VD | Taz | All Canadian | Flores |
| 37.33 | 20 | 0 | 0 | 80 | 10 | VD | Splash | Border Collie | Wilson |
| 65.19 | 20 | 0 | 0 | 80 | 10 | V | Kody | All-canadian | Gordon |
| 46.76 | 25 | 0 | 0 | 75 | 10 | VD | Timber | Border Collie | Waterston |
| 60.72 | 40 | 0 | 0 | 60 | 10 | V | Sascha | Alll Canadian | Batey |
| 77.01 | 35 | 11.01 | 0 | 53.99 | 10 | VD | Hurley | Australian Cattle Dog | H: Tania Schell |
| 92.93 | 40 | 20.93 | 0 | 39.07 | 10 | V | Eevee | Shetland Sheepdog | Anderson |
| 101.02 | 45 | 29.02 | 0 | 25.98 | 10 | V | Oban | Border Terrier | Hamilton |
| 85.78 | 60 | 19.78 | 0 | 20.22 | 10 | VD | Dusty | Border Collie | Freter |
| 109.44 | 100 | 43.44 | 0 | 0 | 10 | VD | Jazz | Dalmatian | Saywell |
| 131.29 | 215 | 59.29 | 0 | 0 | 10 | V | Cricket | Toy Poodle | Adams |
| 16 Inch SCT: 66 sec |
| 38.83 | 0 | 0 | 27.17 | 127.17 | 16 | V | Isla | Border Collie | Sanderson |
| 40.94 | 0 | 0 | 25.06 | 125.06 | 16 | V | Jagger | All Canadian | Ford |
| 42.55 | 0 | 0 | 23.45 | 123.45 | 16 | V | Gemma | Lab Cross | Krogstad |
| 43.47 | 0 | 0 | 22.53 | 122.53 | 16 | V | Sasha | All Canadian | Birenheide |
| 43.66 | 0 | 0 | 22.34 | 122.34 | 16 | V | Brandy | Golden Retriever | Buhr |
| 47.04 | 0 | 0 | 18.96 | 118.96 | 16 | V | Zeena | All Canadian | Lupacchino |
| 51.28 | 0 | 0 | 14.72 | 114.72 | 16 | V | Amigo | Border Collie Cross | Sandberg |
| 51.80 | 0 | 0 | 14.2 | 114.2 | 16 | V | Fleury | Golden Retriever | Esford |
| 57.50 | 0 | 0 | 8.5 | 108.5 | 16 | V | Tonya | Yellow Lab | Komarnicky |
| 60.00 | 0 | 0 | 6 | 106 | 16 | V | Zena | All Canadian | Baisley |
| 36.74 | 5 | 0 | 0 | 95 | 16 | V | Bryn | Border Collie | Collins |
| 42.84 | 5 | 0 | 0 | 95 | 16 | V | Marty | Border Collie | Mercer |
| 55.97 | 5 | 0 | 0 | 95 | 16 | V | Holly | Flat Coated Retriever | Rodgers |
| 58.07 | 5 | 0 | 0 | 95 | 16 | V | Erin | Kerry Blue Terrier | Fathers |
| 61.01 | 5 | 0 | 0 | 95 | 16 | V | Cheanuh | Smooth Collie | Hamilton |
| 69.38 | 5 | 3.38 | 0 | 91.62 | 16 | V | Monty | All Canadian | Starr |
| 69.40 | 5 | 3.4 | 0 | 91.6 | 16 | V | Ruby | Leonberger | Smith |
| 46.17 | 10 | 0 | 0 | 90 | 16 | V | Fletcher | All Canadian | Alvey |
| 48.15 | 10 | 0 | 0 | 90 | 16 | V | Alee | Border Collie | Mcnab |
| 54.82 | 10 | 0 | 0 | 90 | 16 | V | Ziggy | All Canadian | Mastine |
| 78.02 | 0 | 12.02 | 0 | 87.98 | 16 | V | Zeus | All Canadian | Donegan |
| 55.28 | 15 | 0 | 0 | 85 | 16 | V | Shadow | Border Collie | Sanderson |
| 55.69 | 15 | 0 | 0 | 85 | 16 | V | Molly | Old English Sheep Dog | Swann |
| 80.07 | 5 | 14.07 | 0 | 80.93 | 16 | V | Mya | Mutt | Dunster |
| 38.93 | 20 | 0 | 0 | 80 | 16 | V | Chief | Brittany Spaniel | Simon |
| 54.60 | 20 | 0 | 0 | 80 | 16 | V | Bandit | Flat Coated Retriever | Ziefflie |
| 54.06 | 25 | 0 | 0 | 75 | 16 | V | Maxie | Lab | Booth |
| 63.46 | 30 | 0 | 0 | 70 | 16 | V | Jewel | Belgian Shepherd | Klimko |
| 76.39 | 20 | 10.39 | 0 | 69.61 | 16 | V | Shasta | Dalmatian | Morris |
| 75.83 | 25 | 9.83 | 0 | 65.17 | 16 | V | Hank | All Canadian | Kloc |
| 43.40 | 35 | 0 | 0 | 65 | 16 | V | Kato | All Cdn | Hay |
| 54.83 | 35 | 0 | 0 | 65 | 16 | V | Jim | Border Collie | Larsson |
| 68.96 | 35 | 2.96 | 0 | 62.04 | 16 | V | Roxanne | Doberman X | Spence |
| 75.72 | 30 | 9.72 | 0 | 60.28 | 16 | V | Breeze | Australian Shepherd | Broderick |
